RT Speed Bumps
Features

Reference
A.RT30-208CN
Manufacturer
ALTEC FRANCE
POIDS UNITAIRE (KG)
6.20
LARGEUR UTILE (MM)
430
LONGUEUR (MM)
500
HAUTEUR (MM)
30
LARGEUR (MM)
430
A.RT30-208CN, A.RT30-208CJ, A.RT30-209EN, A.RT30-209EJ, A.RT50-230CN, A.RT50-230CJ, A.RT50-231EN, A.RT50-231EJ, A.RT60-232CN, A.RT60-232CJ, A.RT60-233EN, A.RT60-233EJ
Code | Type | Longueur (mm) | Largeur utile (mm) | Poids unitaire (kg) |
---|---|---|---|---|
A.RT30-208CJ | RT 30 - central jaune | 500 | 430 | 6.20 |
A.RT30-208CN | RT 30 - central noir | 500 | 430 | 6.20 |
A.RT30-209EJ | RT 30 - extrémité jaune | 215 | 430 | 1.90 |
A.RT30-209EN | RT 30 - extrémité noire | 215 | 430 | 1.90 |
A.RT50-230CJ | RT 50 - central jaune | 500 | 430 | 10.20 |
A.RT50-230CN | RT 50- central noir | 500 | 430 | 10.20 |
A.RT50-231EJ | RT 50 - extrémité jaune | 215 | 430 | 2.80 |
A.RT50-231EN | RT 50 - extrémité noire | 215 | 430 | 2.80 |
A.RT60-232CJ | RT 60 - central jaune | 500 | 430 | 13.00 |
A.RT60-232CN | RT 60- central noir | 500 | 430 | 13.00 |
A.RT60-233EJ | RT 60 - extrémité jaune | 215 | 430 | 3.70 |
A.RT60-233EN | RT 60 - extrémité noire | 215 | 430 | 3.70 |
RT Speed Bumps
RT Speed Bumps

Reference
A.RT30-208CN
Manufacturer
ALTEC FRANCE
POIDS UNITAIRE (KG)
6.20
LARGEUR UTILE (MM)
430
LONGUEUR (MM)
500
HAUTEUR (MM)
30
LARGEUR (MM)
430
Code | Type | Longueur (mm) | Largeur utile (mm) | Poids unitaire (kg) |
---|---|---|---|---|
A.RT30-208CJ | RT 30 - central jaune | 500 | 430 | 6.20 |
A.RT30-208CN | RT 30 - central noir | 500 | 430 | 6.20 |
A.RT30-209EJ | RT 30 - extrémité jaune | 215 | 430 | 1.90 |
A.RT30-209EN | RT 30 - extrémité noire | 215 | 430 | 1.90 |
A.RT50-230CJ | RT 50 - central jaune | 500 | 430 | 10.20 |
A.RT50-230CN | RT 50- central noir | 500 | 430 | 10.20 |
A.RT50-231EJ | RT 50 - extrémité jaune | 215 | 430 | 2.80 |
A.RT50-231EN | RT 50 - extrémité noire | 215 | 430 | 2.80 |
A.RT60-232CJ | RT 60 - central jaune | 500 | 430 | 13.00 |
A.RT60-232CN | RT 60- central noir | 500 | 430 | 13.00 |
A.RT60-233EJ | RT 60 - extrémité jaune | 215 | 430 | 3.70 |
A.RT60-233EN | RT 60 - extrémité noire | 215 | 430 | 3.70 |
Questions & Answers
Can HGVs drive over the speed bumps?
Yes, the admissible load is 6000kg on 200X200mm.
For what speed are speed humps suitable?
There are three possible speeds depending on the height of the speed bump: 50km/h for a height of 30mm, 20km/h for a height of 50mm and 10km/h for a height of 60mm.
Can speed humps be installed on public roads?
No, our speed bumps should only be used on private roads (car parks, shopping centers, co-ownerships, campsites, etc.).
What material are speed humps made from?
Speed bumps are made from raw recycled PVC in black or painted yellow.
Do fixing kits exist? How many do I need?
Yes, fixing kits are available, but you need one kit for each central element and one kit for two extremities (e.g. for a retarder made up of five central elements and two extremities, you would need six fixing kits).



