Several references available, see table for specifications.
| Code | Type | Length (mm) | Useful width (mm) | Unit weight (kg) |
|---|---|---|---|---|
| A.RT30-208CJ | RT 30 - central yellow | 500 | 430 | 6.20 |
| A.RT30-208CN | RT 30 - central black | 500 | 430 | 6.20 |
| A.RT30-209EJ | RT 30 - yellow extremity | 215 | 430 | 1.90 |
| A.RT30-209EN | RT 30 - black extremity | 215 | 430 | 1.90 |
| A.RT50-230CJ | RT 50 - central yellow | 500 | 430 | 10.20 |
| A.RT50-230CN | RT 50 - central black | 500 | 430 | 10.20 |
| A.RT50-231EJ | RT 50 - yellow extremity | 215 | 430 | 2.80 |
| A.RT50-231EN | RT 50 - black extremity | 215 | 430 | 2.80 |
| A.RT60-232CJ | RT 60 - central yellow | 500 | 430 | 13.00 |
| A.RT60-232CN | RT 60 - central black | 500 | 430 | 13.00 |
| A.RT60-233EJ | RT 60 - yellow extremity | 215 | 430 | 3.70 |
| A.RT60-233EN | RT 60 - black extremity | 215 | 430 | 3.70 |
The RT private road speed bumps provide increased safety and comfort for users:
- Non-slip contact surface.
- Enhanced visibility with factory-mounted reflectors.
- Speed limit: 10, 20, or 50 km/h.
- Adjustable length.
Made of recycled PVC.
Fixings are available as an option.
It is recommended to alternate colors for improved visibility.
For more information, refer to the RT product sheet. For other specifications, please contact us.
| Code | Type | Length (mm) | Useful width (mm) | Unit weight (kg) |
|---|---|---|---|---|
| A.RT30-208CJ | RT 30 - central yellow | 500 | 430 | 6.20 |
| A.RT30-208CN | RT 30 - central black | 500 | 430 | 6.20 |
| A.RT30-209EJ | RT 30 - yellow extremity | 215 | 430 | 1.90 |
| A.RT30-209EN | RT 30 - black extremity | 215 | 430 | 1.90 |
| A.RT50-230CJ | RT 50 - central yellow | 500 | 430 | 10.20 |
| A.RT50-230CN | RT 50 - central black | 500 | 430 | 10.20 |
| A.RT50-231EJ | RT 50 - yellow extremity | 215 | 430 | 2.80 |
| A.RT50-231EN | RT 50 - black extremity | 215 | 430 | 2.80 |
| A.RT60-232CJ | RT 60 - central yellow | 500 | 430 | 13.00 |
| A.RT60-232CN | RT 60 - central black | 500 | 430 | 13.00 |
| A.RT60-233EJ | RT 60 - yellow extremity | 215 | 430 | 3.70 |
| A.RT60-233EN | RT 60 - black extremity | 215 | 430 | 3.70 |
Yes, the admissible load is 6000kg on 200X200mm.
There are three possible speeds depending on the height of the speed bump: 50km/h for a height of 30mm, 20km/h for a height of 50mm and 10km/h for a height of 60mm.
No, our speed bumps should only be used on private roads (car parks, shopping centers, co-ownerships, campsites, etc.).
Speed bumps are made from raw recycled PVC in black or painted yellow.
Yes, fixing kits are available, but you need one kit for each central element and one kit for two extremities (e.g. for a retarder made up of five central elements and two extremities, you would need six fixing kits).