
Several references available, see table for specifications.
Reference | Designation | Length (mm) | Width (mm) | Height (mm) | Capacity (kg/unit) | Weight (kg/unit) |
---|---|---|---|---|---|---|
A.DS 140 | Cable management (black & yellow) | 700 | 783 | 139 | 6000.00 | 30.50 |
A.DS 090 | Cable management (black & yellow) | 700 | 783 | 87 | 6000.00 | 21.50 |
A.DS 090-sc | Cable outlet for DS 090 | 200 | 783 | 87 | - | 3.40 |
A.DS 075 | Cable management (black & yellow) | 1000 | 600 | 73 | 5000.00 | 20.00 |
A.DS 075-at | Clip for DS 075 (2 units) | 105 | 95 | 67 | - | 0.40 |
A.DS 075-sc | Cable outlet for DS 075 | 145 | 600 | 73 | - | 2.50 |
A.DS 075-v45 | 45° turn for DS 075 | 555 | 600 | 73 | 5000.00 | 8.00 |
A.DS 052 | Cable management (black & yellow) | 890 | 542 | 52 | 5000.00 | 11.50 |
A.DS 052-sc | Cable outlet for DS 052 | 130 | 542 | 52 | - | 1.50 |
A.DS 052-v45 | 45° turn for DS 052 | 475 | 542 | 52 | 5000.00 | 3.90 |
A.DS 048 | Cable management (black & yellow) | 1000 | 290 | 48 | 2000.00 | 5.00 |
A.DS 048-cn | Cable management (black) | 1000 | 290 | 48 | 2000.00 | 5.00 |
A.DS 048-scf | Female cable outlet for DS 048 | 100 | 290 | 48 | - | 0.40 |
A.DS 048-scm | Male cable outlet forr DS 048 | 100 | 290 | 48 | - | 0.40 |
A.DS 048-v45g | 45° turn left for DS 048 | 275/155 | 290 | 48 | 2000.00 | 2.60 |
A.DS 048-v45d | 45° turn right for DS 048 | 275/155 | 290 | 48 | 2000.00 | 2.60 |
A.DS 032 | Cable management (black & yellow) | 1000 | 280 | 32 | 2000.00 | 5.00 |
A.DS 032-cn | Cable management (black) | 1000 | 280 | 32 | 2000.00 | 5.00 |
A.DS 032-scf | Female cable outlet for DS 032 | 65 | 280 | 32 | - | 0.20 |
A.DS 032-scm | Male cable outlet for pour DS 032 | 75 | 280 | 32 | - | 0.20 |
The DS cable and pipe ducts are made of black polyurethane with a yellow cover for better visibility.
Non-slip surface and self-cleaning hinge.
Interlock with each other.
Resistant to oils, acids, and gasoline.
Number of channels depending on the models:
- DS 140* (6,000 kg/400 mm²): 2 x Ø 120 mm (cables) or 2 x Ø 100 mm (pipes)
- DS 090 (6,000 kg/400 mm²): 3 x Ø 60 mm and 2 x Ø 55 mm
- DS 075 (5,000 kg/400 mm²): 3 x Ø 50 mm
- DS 052 (5,000 kg/400 mm²): 5 x Ø 35 mm
- DS 048 (2,000 kg/400 mm²): 3 x Ø 35 mm
- DS 032 (2,000 kg/400 mm²): 6 x Ø 15 mm
*The height of the DS 140 model does not allow for use on roadways with the passage of passenger vehicles. Its use is restricted to truck passages on construction sites.
For more information, refer to the DS product sheet. For other specifications, please contact us.
Cable ducts DS

Reference | Designation | Length (mm) | Width (mm) | Height (mm) | Capacity (kg/unit) | Weight (kg/unit) |
---|---|---|---|---|---|---|
A.DS 140 | Cable management (black & yellow) | 700 | 783 | 139 | 6000.00 | 30.50 |
A.DS 090 | Cable management (black & yellow) | 700 | 783 | 87 | 6000.00 | 21.50 |
A.DS 090-sc | Cable outlet for DS 090 | 200 | 783 | 87 | - | 3.40 |
A.DS 075 | Cable management (black & yellow) | 1000 | 600 | 73 | 5000.00 | 20.00 |
A.DS 075-at | Clip for DS 075 (2 units) | 105 | 95 | 67 | - | 0.40 |
A.DS 075-sc | Cable outlet for DS 075 | 145 | 600 | 73 | - | 2.50 |
A.DS 075-v45 | 45° turn for DS 075 | 555 | 600 | 73 | 5000.00 | 8.00 |
A.DS 052 | Cable management (black & yellow) | 890 | 542 | 52 | 5000.00 | 11.50 |
A.DS 052-sc | Cable outlet for DS 052 | 130 | 542 | 52 | - | 1.50 |
A.DS 052-v45 | 45° turn for DS 052 | 475 | 542 | 52 | 5000.00 | 3.90 |
A.DS 048 | Cable management (black & yellow) | 1000 | 290 | 48 | 2000.00 | 5.00 |
A.DS 048-cn | Cable management (black) | 1000 | 290 | 48 | 2000.00 | 5.00 |
A.DS 048-scf | Female cable outlet for DS 048 | 100 | 290 | 48 | - | 0.40 |
A.DS 048-scm | Male cable outlet forr DS 048 | 100 | 290 | 48 | - | 0.40 |
A.DS 048-v45g | 45° turn left for DS 048 | 275/155 | 290 | 48 | 2000.00 | 2.60 |
A.DS 048-v45d | 45° turn right for DS 048 | 275/155 | 290 | 48 | 2000.00 | 2.60 |
A.DS 032 | Cable management (black & yellow) | 1000 | 280 | 32 | 2000.00 | 5.00 |
A.DS 032-cn | Cable management (black) | 1000 | 280 | 32 | 2000.00 | 5.00 |
A.DS 032-scf | Female cable outlet for DS 032 | 65 | 280 | 32 | - | 0.20 |
A.DS 032-scm | Male cable outlet for pour DS 032 | 75 | 280 | 32 | - | 0.20 |
Questions & Answers
Can a heavy goods vehicle drive over the cable troughs?
Yes, the maximum load is 6000kg / 200x200mm
Can the cable troughs be fixed to the floor?
No, the models are removable. However, it is possible to drill the holes yourself.
What is the difference between DS and CB models?
DS type models are made of polyurethane and CB type models are made of recycled PVC.
What diameter pipes can be run through the cable troughs?
Pipes or cables from 15 mm to 120 mm in diameter can be passed through them.



