Polyurethane protection posts
Features
Reference
93.950.340
Hauteur
1000 mm
Poids
11 kg
Entraxe de fixation
90 diamètre
Platine
200 x 200 x 25
93.950.340, 93.950.355, 93.950.360
Reference | Tube diameter in mm | Mounting plate in mm | Height in mm | Weight in kg |
---|---|---|---|---|
93.950.340 | Ø 90 | 200 x 200 x 25 | 1000 | 11 |
93.950.355 | Ø 159 | 200 x 200 x 25 | 1000 | 27.7 |
93.950.360 | Ø 273 | 320 x 320 x 25 | 1000 | 80.2 |
Polyurethane Protection Posts
Polyurethane protection posts
Reference
93.950.340
Hauteur
1000 mm
Poids
11 kg
Entraxe de fixation
90 diamètre
Platine
200 x 200 x 25
Reference | Tube diameter in mm | Mounting plate in mm | Height in mm | Weight in kg |
---|---|---|---|---|
93.950.340 | Ø 90 | 200 x 200 x 25 | 1000 | 11 |
93.950.355 | Ø 159 | 200 x 200 x 25 | 1000 | 27.7 |
93.950.360 | Ø 273 | 320 x 320 x 25 | 1000 | 80.2 |
Questions & Answers
What is the purpose of car park and warehouse protection?
They are used to position vehicles and protect the building, particularly on new or recent buildings.



