Round Protection Posts, Yellow and Black Steel
Features
Reference
93.950.440
Hauteur
900 mm
Poids
7,8 kg
Platine
200 x 200 x 10
Tube
89 x 4 diamètre
93.950.440, 93.950.455, 93.950.460
Reference | Tube diameter in mm | Mounting plate in mm | Height in mm | Weight in kg |
---|---|---|---|---|
93.950.440 | Ø 89 | 200 x 200 x 10 | 900 | 7.8 |
93.950.455 | Ø 159 | 200 x 200 x 10 | 1000 | 19.8 |
93.950.460 | Ø 273 | 400 x 400 x 10 | 1200 | 57.5 |
Round Protection Posts, Yellow and Black Steel
Round Protection Posts, Yellow and Black Steel
Reference
93.950.440
Hauteur
900 mm
Poids
7,8 kg
Platine
200 x 200 x 10
Tube
89 x 4 diamètre
Reference | Tube diameter in mm | Mounting plate in mm | Height in mm | Weight in kg |
---|---|---|---|---|
93.950.440 | Ø 89 | 200 x 200 x 10 | 900 | 7.8 |
93.950.455 | Ø 159 | 200 x 200 x 10 | 1000 | 19.8 |
93.950.460 | Ø 273 | 400 x 400 x 10 | 1200 | 57.5 |
Questions & Answers
What is the purpose of car park and warehouse protection?
They are used to position vehicles and protect the building, particularly on new or recent buildings.



