Yellow and Black Steel Protection Barriers
Features
Reference
93.950.473
Hauteur
600 mm
Width
600 mm
Poids
13,5 kg
Platine
93.950.473, 93.950.474, 93.950.475, 93.950.476
Reference | H X W in mm | Mounting plate in mm | Weight in kg |
---|---|---|---|
93.950.473 | 600 x 600 | 180 x 180 x 8 | 13 |
93.950.474 | 600 x 1200 | 180 x 180 x 8 | 17.5 |
93.950.475 | 1200 x 600 | 180 x 180 x 8 | 21.6 |
93.950.476 | 1200 x 1200 | 180 x 180 x 8 | 25.7 |
Yellow and Black Steel Protection Barriers
Yellow and Black Steel Protection Barriers
Reference
93.950.473
Hauteur
600 mm
Width
600 mm
Poids
13,5 kg
Platine
Reference | H X W in mm | Mounting plate in mm | Weight in kg |
---|---|---|---|
93.950.473 | 600 x 600 | 180 x 180 x 8 | 13 |
93.950.474 | 600 x 1200 | 180 x 180 x 8 | 17.5 |
93.950.475 | 1200 x 600 | 180 x 180 x 8 | 21.6 |
93.950.476 | 1200 x 1200 | 180 x 180 x 8 | 25.7 |
Questions & Answers
What is the purpose of car park and warehouse protection?
They are used to position vehicles and protect the building, particularly on new or recent buildings.



