SMARTBAR: Blocking Bar for LCV
Features
Reference
49117 11-210
Width
Material
Aluminum
Poids
2.5 kg
Type
Utility and leisure vehicles
Hauteur utile
Endcaps
With fitting
49117 11-210, 49117 12-210
| Reference | Diameter | Dimensions | Weight |
|---|---|---|---|
| SMARTBAR | |||
| 49117 11-210 (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 2,6 kg |
| 49117 12-210 (steel end cap) | ø 19 mm | 1m80 à 2m10 | 2,6 kg |
| SMARTBAR VINYL | |||
| 49117 11-210 N (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 3,1 kg |
| 49117 15-210 (steel end cap) | ø 19 | 1m80 à 2m10 | 3,1 kg |
| ACCESSORIES | |||
| 49117 02 - Protective foam / pad | / | height 5 cm | / |
| 560053 20 - Protective foam | / | height 2m | / |
SMARTBAR Blocking Bar for Professional Transport Vehicles - Ideal for Cargo Securing
SMARTBAR: Blocking Bar for LCV
Reference
49117 11-210
Width
Material
Aluminum
Poids
2.5 kg
Type
Utility and leisure vehicles
Hauteur utile
Endcaps
With fitting
| Reference | Diameter | Dimensions | Weight |
|---|---|---|---|
| SMARTBAR | |||
| 49117 11-210 (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 2,6 kg |
| 49117 12-210 (steel end cap) | ø 19 mm | 1m80 à 2m10 | 2,6 kg |
| SMARTBAR VINYL | |||
| 49117 11-210 N (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 3,1 kg |
| 49117 15-210 (steel end cap) | ø 19 | 1m80 à 2m10 | 3,1 kg |
| ACCESSORIES | |||
| 49117 02 - Protective foam / pad | / | height 5 cm | / |
| 560053 20 - Protective foam | / | height 2m | / |
Questions & Answers
What is the purpose of a lashing bar?
It is used to secure the load in a van with or without rails.
Can the lashing bars be customised?
They can be recut by yourself or by Forankra and can be fitted with foam or vinyl. They are particularly suitable for commercial vehicles.
