A.200.01.011, A.200.01.014, A.200.01.015, A.200.00.003, A.200.00.006, A.200.00.010, A.200.00.011, A.200.00.014, A.200.00.015, A.200.01.003, A.200.01.006, A.200.01.010
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|---|
| A.200.00.003 | AVS 200 | 2885 | 450 | 582+25 | 5665.00 | 770 | 590 | 59.00 |
| A.200.00.006 | AVS 200 | 3485 | 450 | 582+25 | 3285.00 | 940 | 720 | 70.00 |
| A.200.00.010 | AVS 200 | 4285 | 450 | 582+25 | 4185.00 | 1170 | 900 | 84.00 |
| A.200.00.011 | AVS 200 | 4485 | 450 | 582+25 | 3920.00 | 1230 | 950 | 88.00 |
| A.200.00.014 | AVS 200 | 5085 | 450 | 582+25 | 3285.00 | 1400 | 1080 | 99.00 |
| A.200.00.015 | AVS 200 | 5285 | 450 | 582+25 | 3120.00 | 1460 | 1130 | 103.00 |
| A.200.01.003 | AVS 200 | 2885 | 450 | 582+25 | 5665.00 | 770 | 590 | 59.00 |
| A.200.01.006 | AVS 200 | 3485 | 450 | 582+25 | 5665.00 | 940 | 720 | 70.00 |
| A.200.01.010 | AVS 200 | 4285 | 450 | 582+25 | 4185.00 | 1170 | 900 | 84.00 |
| A.200.01.011 | AVS 200 | 4485 | 450 | 582+25 | 3920.00 | 1230 | 950 | 88.00 |
| A.200.01.014 | AVS 200 | 5085 | 450 | 582+25 | 3285.00 | 1400 | 1080 | 99.00 |
| A.200.01.015 | AVS 200 | 5285 | 450 | 582+25 | 3120.00 | 1460 | 1130 | 103.00 |
Aluminum loading ramps, type AVS 200 (solid), for vehicles with pneumatic tires or rubber tracks, are available with or without side rails.
We offer various types of mounting options:
Removable models: with a standard support lip or a hook-shaped support lip. Can be mounted in a self-locking rail made of unpainted or galvanized steel (must be ordered separately).
Please note that the load capacities of the ramps may vary depending on the type of mounting
Fixed models: hinged around a 60 mm diameter shaft (not included). Ramps are available in a foldable version, with or without intermediate legs, and with or without a spring-loaded balancing system.
For more information, see the AVS 200 product sheet. For other specifications, please contact us.
AVS 200 Solid Loading Ramps for Pneumatic and Rubber Track Vehicles
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|---|
| A.200.00.003 | AVS 200 | 2885 | 450 | 582+25 | 5665.00 | 770 | 590 | 59.00 |
| A.200.00.006 | AVS 200 | 3485 | 450 | 582+25 | 3285.00 | 940 | 720 | 70.00 |
| A.200.00.010 | AVS 200 | 4285 | 450 | 582+25 | 4185.00 | 1170 | 900 | 84.00 |
| A.200.00.011 | AVS 200 | 4485 | 450 | 582+25 | 3920.00 | 1230 | 950 | 88.00 |
| A.200.00.014 | AVS 200 | 5085 | 450 | 582+25 | 3285.00 | 1400 | 1080 | 99.00 |
| A.200.00.015 | AVS 200 | 5285 | 450 | 582+25 | 3120.00 | 1460 | 1130 | 103.00 |
| A.200.01.003 | AVS 200 | 2885 | 450 | 582+25 | 5665.00 | 770 | 590 | 59.00 |
| A.200.01.006 | AVS 200 | 3485 | 450 | 582+25 | 5665.00 | 940 | 720 | 70.00 |
| A.200.01.010 | AVS 200 | 4285 | 450 | 582+25 | 4185.00 | 1170 | 900 | 84.00 |
| A.200.01.011 | AVS 200 | 4485 | 450 | 582+25 | 3920.00 | 1230 | 950 | 88.00 |
| A.200.01.014 | AVS 200 | 5085 | 450 | 582+25 | 3285.00 | 1400 | 1080 | 99.00 |
| A.200.01.015 | AVS 200 | 5285 | 450 | 582+25 | 3120.00 | 1460 | 1130 | 103.00 |
