PMR Access Ramp AOL-R Altec France
Features
Reference
A.081.00.801
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
400.00
POIDS UNITAIRE (KG)
29.00
DÉNIVELÉ MAXI (MM)
540
DÉNIVELÉ MINI (MM)
300
LARGEUR EXTÉRIEURE (MM)
840
LARGEUR UTILE (MM)
800
LONGUEUR (MM)
1995
REBORDS
h 100 mm
DÉNIVELÉ MAXI 30% (MM)
540
A.081.00.800, A.081.00.801, A.081.00.802, A.081.00.803, A.081.00.804, A.081.00.805, A.081.00.795, A.081.00.798, A.081.00.797, A.081.00.796, A.081.00.2000, A.081.00.2001, A.081.00.2002, A.081.00.2003, A.081.00.2004, A.081.00.2005, A.081.00.1995, A.081.00.1998, A.081.00.1997, A.081.00.1996, A.081.00.3000, A.081.00.3001, A.081.00.3002, A.081.00.3003, A.081.00.3004, A.081.00.3005, A.081.00.2995, A.081.00.2998, A.081.00.2997, A.081.00.2996
<td _ngcontent-serv
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.00.1995 AOL-R 1 000 - Avec pied 4480 1000 1040 400.00 1260 690 82.00
A.081.00.1996 AOL-R 1 000 - Avec pied 5985 1000 1040 400.00 1680 920 109.00
A.081.00.1997 AOL-R 1 000 - Avec pied 5495 1000 1040 400.00 1550 850 100.00
A.081.00.1998 AOL-R 1 000 - Avec pied 5005 1000 1040 400.00 1410 770 91.00
A.081.00.2000 AOL-R 1 000 1505 1000 1040 400.00 400 220 26.00
A.081.00.2001 AOL-R 1 000 1995 1000 1040 400.00 540 300 34.00
A.081.00.2002 AOL-R 1 000 2485 1000 1040 400.00 690 380 41.00
A.081.00.2003 AOL-R 1 000 2975 1000 1040 400.00 830 460 51.00
A.081.00.2004 AOL-R 1 000 3500 1000 1040 400.00 980 550 58.00
A.081.00.2005 AOL-R 1 000 - Avec pied 3990 1000 1040 400.00 1120 610 73.00
A.081.00.2995 AOL-R 1 200 - Avec pied 4480 1200 1240 400.00 1260 690 92.00
A.081.00.2996 AOL-R 1 200 - Avec pied 5985 1200 1240 400.00 1680 920 122.00
A.081.00.2997 AOL-R 1 200 - Avec pied 5495 1200 1240 400.00 1550 850 112.00
A.081.00.2998 AOL-R 1 200 - Avec pied 5005 1200 1240 400.00 1410 770 102.00
A.081.00.3000 AOL-R 1 200 1505 1200 1240 400.00 400 220 29.00
A.081.00.3001 AOL-R 1 200 1995 1200 1240 400.00 540 300 39.00
A.081.00.3002 AOL-R 1 200 2485 1200 1240 400.00 690 380 49.00
A.081.00.3003 AOL-R 1 200 2975 1200 1240 400.00 830 460 59.00
A.081.00.3004 AOL-R 1 200 3500 1200 1240 400.00 980 550 67.00
A.081.00.3005 AOL-R 1 200 - Avec pied 3990 1200 1240 400.00 1120 610 82.00
A.081.00.795 AOL-R 800 - Avec pied 4480 800 840 400.00 1260 690 72.00
A.081.00.796 AOL-R 800 - Avec pied
Technical description
PMR Access Ramp AOL-R

PMR Access Ramp AOL-R

Altec France
Features
Reference
A.081.00.801
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
400.00
POIDS UNITAIRE (KG)
29.00
DÉNIVELÉ MAXI (MM)
540
DÉNIVELÉ MINI (MM)
300
LARGEUR EXTÉRIEURE (MM)
840
LARGEUR UTILE (MM)
800
LONGUEUR (MM)
1995
REBORDS
h 100 mm
DÉNIVELÉ MAXI 30% (MM)
540
<td _ngcontent-serv
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.00.1995 AOL-R 1 000 - Avec pied 4480 1000 1040 400.00 1260 690 82.00
A.081.00.1996 AOL-R 1 000 - Avec pied 5985 1000 1040 400.00 1680 920 109.00
A.081.00.1997 AOL-R 1 000 - Avec pied 5495 1000 1040 400.00 1550 850 100.00
A.081.00.1998 AOL-R 1 000 - Avec pied 5005 1000 1040 400.00 1410 770 91.00
A.081.00.2000 AOL-R 1 000 1505 1000 1040 400.00 400 220 26.00
A.081.00.2001 AOL-R 1 000 1995 1000 1040 400.00 540 300 34.00
A.081.00.2002 AOL-R 1 000 2485 1000 1040 400.00 690 380 41.00
A.081.00.2003 AOL-R 1 000 2975 1000 1040 400.00 830 460 51.00
A.081.00.2004 AOL-R 1 000 3500 1000 1040 400.00 980 550 58.00
A.081.00.2005 AOL-R 1 000 - Avec pied 3990 1000 1040 400.00 1120 610 73.00
A.081.00.2995 AOL-R 1 200 - Avec pied 4480 1200 1240 400.00 1260 690 92.00
A.081.00.2996 AOL-R 1 200 - Avec pied 5985 1200 1240 400.00 1680 920 122.00
A.081.00.2997 AOL-R 1 200 - Avec pied 5495 1200 1240 400.00 1550 850 112.00
A.081.00.2998 AOL-R 1 200 - Avec pied 5005 1200 1240 400.00 1410 770 102.00
A.081.00.3000 AOL-R 1 200 1505 1200 1240 400.00 400 220 29.00
A.081.00.3001 AOL-R 1 200 1995 1200 1240 400.00 540 300 39.00
A.081.00.3002 AOL-R 1 200 2485 1200 1240 400.00 690 380 49.00
A.081.00.3003 AOL-R 1 200 2975 1200 1240 400.00 830 460 59.00
A.081.00.3004 AOL-R 1 200 3500 1200 1240 400.00 980 550 67.00
A.081.00.3005 AOL-R 1 200 - Avec pied 3990 1200 1240 400.00 1120 610 82.00
A.081.00.795 AOL-R 800 - Avec pied 4480 800 840 400.00 1260 690 72.00
A.081.00.796 AOL-R 800 - Avec pied

Questions & Answers

How do I choose my PRM ramp?

The choice of PRM ramp depends on several criteria: the place where the ramp will be installed (ERP, private home or in a vehicle) and the space available, which will determine the slope. Example for an ERP: Need for a ramp to negotiate steps with a total height of 400mm in a wheelchair, the ramp will have to be at least 6700mm long (400/6 x100).

Is there a PRM standard to be met?

Yes, according to the decree of 8 December 2014 and the decree of 20 April 2017, ramps must have a maximum slope of 6% for establishments open to the public. We adapt our PMR ramps to meet these standards

Can a PRM loading ramp be adapted to all configurations?

We have selected a very wide range of aluminium ramps to meet the needs of most the majority of configurations, whether for crossing thresholds, door rails, steps or even for going up and down stairs or for getting in and out of vehicles.

Custom solutions Custom solutions
Reactivity & availability Reactivity & availability
40 years experience at your service 40 years experience at your service
Dedicated sales team Dedicated sales team