

Ces gardes-corps sont idéales pour une utilisation sur les rampes type AOL-RK pour personnes à mobilité réduire.
Code | Type | Length (mm) | Unit weight (kg) |
---|---|---|---|
A.081.01.4000 | removable guardrail for ramp - width 800 mm | 2000 | 10.00 |
A.081.01.4001 | removable guardrail for ramp - width 800 mm | 2500 | 11.00 |
A.081.01.4002 | removable guardrail for ramp - width 800 mm | 3000 | 14.00 |
A.081.01.4003 | removable guardrail for ramp - width 800 mm | 3500 | 15.00 |
Ces gardes-corps sont idéales pour une utilisation sur les rampes type AOL-RK pour personnes à mobilité réduire.
L'arrêté du 08/12/2014 rend obligatoire le garde corps à partir d'un dénivelé de 40 cm.
Code | Type | Length (mm) | Unit weight (kg) |
---|---|---|---|
A.081.01.4000 | removable guardrail for ramp - width 800 mm | 2000 | 10.00 |
A.081.01.4001 | removable guardrail for ramp - width 800 mm | 2500 | 11.00 |
A.081.01.4002 | removable guardrail for ramp - width 800 mm | 3000 | 14.00 |
A.081.01.4003 | removable guardrail for ramp - width 800 mm | 3500 | 15.00 |
The choice of PRM ramp depends on several criteria: the place where the ramp will be installed (ERP, private home or in a vehicle) and the space available, which will determine the slope. Example for an ERP: Need for a ramp to negotiate steps with a total height of 400mm in a wheelchair, the ramp will have to be at least 6700mm long (400/6 x100).
Yes, according to the decree of 8 December 2014 and the decree of 20 April 2017, ramps must have a maximum slope of 6% for establishments open to the public. We adapt our PMR ramps to meet these standards
We have selected a very wide range of aluminium ramps to meet the needs of most the majority of configurations, whether for crossing thresholds, door rails, steps or even for going up and down stairs or for getting in and out of vehicles.