Several references available, see table for specifications.
| Reference | Designation | Weight |
|---|---|---|
| 159-110016 | Left end cap with closure H 300 mm | 0,55 kg |
| 159-110017 | Right end cap with closure H 300 mm | 0,55 kg |
| 159-110020 | Left end cap with closure H 350mm | 0,60 kg |
| 159-110021 | Right end cap with closure H 350 mm | 0,60 kg |
| 159-110003 | Left end cap with closure H 400mm | 0,68 kg |
| 159-110004 | Right end cap with closure H 400mm | 0,68 kg |
Since 1986, Armaton has been manufacturing functional and optimally weighted pole systems for light commercial vehicles to ensure maximum payload capacity and safe, cost-effective transportation.
| Reference | Designation | Weight |
|---|---|---|
| 159-110016 | Left end cap with closure H 300 mm | 0,55 kg |
| 159-110017 | Right end cap with closure H 300 mm | 0,55 kg |
| 159-110020 | Left end cap with closure H 350mm | 0,60 kg |
| 159-110021 | Right end cap with closure H 350 mm | 0,60 kg |
| 159-110003 | Left end cap with closure H 400mm | 0,68 kg |
| 159-110004 | Right end cap with closure H 400mm | 0,68 kg |
No, but it is possible to supply the sidebords to the required length.
There is a range of aluminium stakes suitable for 3T5s as well as a range for heavy goods vehicles.
No, but there are complete kits for mounting a dropside platform on our partner site armaton.com