126-0100-2A, 126-0200-2A, 126-0300-2A, 126-0600-2A, 126-0900-2A
| Reference | Designation | Diameter | Height | Weight | Equipement |
|---|---|---|---|---|---|
| 126-0100-2A | Powder extinguisher 1 kg ABC 5A 34B C | 82 mm | 297 mm | 1,30 kg | Plastic support |
| 126-0200-2A | Powder extinguisher 2 kg ABC 13A 89B C | 108 mm | 379 mm | 2,65 kg | Plastic support |
| 126-0300-2A | Powder extinguisher 3 kg ABC 13A 89B C | 130 mm | 385 mm | 4,43 kg | |
| 126-0600-2A | Powder extinguisher 6 kg ABC 34A 233B C | 160 mm | 520 mm | 8,43 kg | Wall support |
| 126-0900-2A | Powder extinguisher 9 kg ABC 43A 233B C | 190 mm | 540 mm |
Permanent Pressure Powder Fire Extinguisher
| Reference | Designation | Diameter | Height | Weight | Equipement |
|---|---|---|---|---|---|
| 126-0100-2A | Powder extinguisher 1 kg ABC 5A 34B C | 82 mm | 297 mm | 1,30 kg | Plastic support |
| 126-0200-2A | Powder extinguisher 2 kg ABC 13A 89B C | 108 mm | 379 mm | 2,65 kg | Plastic support |
| 126-0300-2A | Powder extinguisher 3 kg ABC 13A 89B C | 130 mm | 385 mm | 4,43 kg | |
| 126-0600-2A | Powder extinguisher 6 kg ABC 34A 233B C | 160 mm | 520 mm | 8,43 kg | Wall support |
| 126-0900-2A | Powder extinguisher 9 kg ABC 43A 233B C | 190 mm | 540 mm |
Questions & Answers
Does the equipment comply with the various standards?
The equipment comply with ECR70, ECER10, ECR23, ECER104, ADR, TPESC, ECER65 regulations
Do the extinguishers comply with the NF standard?
All our extinguishers comply with the NF standard
Is the eco-tax declared on the extinguishers?
The eco-tax is paid to the ecosystem organisation
Are the fire extinguisher boxes approved for use side bumpers?
The extinguisher boxes are all approved to standard 73R05
Can the reflective tapes be customised?
Logo available for 6 rolls or more
Do the wheel chocks comply with ADR and DIN standards?
Wheel chocks comply with the DIN standard, ADR on request
