Textile flat webbing sling with loops
Features
Reference
LF01.1A
Capacité
Width
Material
Polyester
Longueur
Sur - mesure
LF01.1A, LF02.1B, LF03.1B, LF04.1B, LF05.1B, LF06.1B, LF08.1B, LF10.1B
Reference | CMU in daN | Width in mm | Color | Buckles |
---|---|---|---|---|
LF01.1A | 1000 | 30 | Purple | Flat |
LF02.1B | 2000 | 60 | Green | Folded |
LF03.1B | 3000 | 90 | Yellow | Folded |
LF04.1B | 4000 | 120 | Grey | Folded |
LF05.1B | 5000 | 150 | Red | Folded |
LF06.1B | 6000 | 180 | Brown | Folded |
LF08.1B | 8000 | 240 | Blue | Folded |
LF10.1B | 10000 | 300 | Orange | Folded |
Textile flat webbing sling with loops
Textile flat webbing sling with loops
Reference
LF01.1A
Capacité
Width
Material
Polyester
Longueur
Sur - mesure
Reference | CMU in daN | Width in mm | Color | Buckles |
---|---|---|---|---|
LF01.1A | 1000 | 30 | Purple | Flat |
LF02.1B | 2000 | 60 | Green | Folded |
LF03.1B | 3000 | 90 | Yellow | Folded |
LF04.1B | 4000 | 120 | Grey | Folded |
LF05.1B | 5000 | 150 | Red | Folded |
LF06.1B | 6000 | 180 | Brown | Folded |
LF08.1B | 8000 | 240 | Blue | Folded |
LF10.1B | 10000 | 300 | Orange | Folded |
Questions & Answers
Do the lifting slings comply with current standards?
All textile lifting slings comply with standard EN1492-1.
Which colour corresponds to which CMU?
The standard imposes a colour code according to the strength of the sling. All our slings have a safety coefficient of 7
Can slings be customised?
Yes, all our slings can be cut to length and fitted with a protective sleeve on request.
Am I allowed to use a damaged sling?
No, all slings must be inspected regularly in accordance with current legislation.



