Splash Guard with Water Dispersion Prevention Device
Features
Reference
136-1000
Hauteur
800 mm
Width
400 mm
Poids
1,44 kg
136-1000, 136-1001, 136-1002, 136-1003, 136-1004, 136-1005, 136-1006, 136-1007, 136-1008
| Reference | Designation | Weight |
|---|---|---|
| 136-1000 | Mud flaps with anti-drip system Width : 400 mm - Height : 800 mm | 1,44 kg |
| 136-1001 | Mud flaps with anti-drip system Width : 450 mm - Height : 650 mm | 1,31 kg |
| 136-1002 | Mud flaps with anti-drip system Width : 450 mm - Height : 915 mm | 1,85 kg |
| 136-1003 | Mud flaps with anti-drip system Width : 460 mm - Height : 1220 mm | 2,53 kg |
| 136-1004 | Mud flaps with anti-drip system Width : 510 mm - Height : 560 mm | 1,29 kg |
| 136-1005 | Mud flaps with anti-drip system Width : 610 mm - Height : 760 mm | 2,09 kg |
| 136-1006 | Mud flaps with anti-drip system Width : 610 mm - Height : 910 mm | 5,50 kg |
| 136-1007 | Mud flaps with anti-drip system Width : 660 mm - Height : 915 mm | 2,72 kg |
| 136-1008 | Mud flaps with anti-drip system Width : 610 mm - Height : 1060 mm | 2,91 kg |
Splash Guard with Water Dispersion Prevention Device
Splash Guard with Water Dispersion Prevention Device
Reference
136-1000
Hauteur
800 mm
Width
400 mm
Poids
1,44 kg
| Reference | Designation | Weight |
|---|---|---|
| 136-1000 | Mud flaps with anti-drip system Width : 400 mm - Height : 800 mm | 1,44 kg |
| 136-1001 | Mud flaps with anti-drip system Width : 450 mm - Height : 650 mm | 1,31 kg |
| 136-1002 | Mud flaps with anti-drip system Width : 450 mm - Height : 915 mm | 1,85 kg |
| 136-1003 | Mud flaps with anti-drip system Width : 460 mm - Height : 1220 mm | 2,53 kg |
| 136-1004 | Mud flaps with anti-drip system Width : 510 mm - Height : 560 mm | 1,29 kg |
| 136-1005 | Mud flaps with anti-drip system Width : 610 mm - Height : 760 mm | 2,09 kg |
| 136-1006 | Mud flaps with anti-drip system Width : 610 mm - Height : 910 mm | 5,50 kg |
| 136-1007 | Mud flaps with anti-drip system Width : 660 mm - Height : 915 mm | 2,72 kg |
| 136-1008 | Mud flaps with anti-drip system Width : 610 mm - Height : 1060 mm | 2,91 kg |
Questions & Answers
Do the splashguard comply with the anti-water dispersion system?
Splashguard comply with regulations on anti-projection systems
Can the splashguard be customised?
Yes, it is possible to add company information (name, logo, address, etc.) for personalised printing.
Are the aluminium wings compatible with special vehicles?
Yes, there are around thirty references to meet demand. It is also possible to produce customised products.
