PME stabiliser pads ensure precise and secure positioning of the stabiliser jacks on lorries fitted with auxiliary cranes or aerial work platforms, thanks to their notched design. Sturdy and easy to handle, they guarantee excellent stability and even load distribution of up to 20,000 kg per unit.
Several models available, see table for specifications.
| Code | Designation | Diameter (mm) | Width(mm) | Thickness(mm) | Weight (kg/unit) | Capacity (kg/unit) |
|---|---|---|---|---|---|---|
| A.PME300-200 | Patin monobloc à encoche, PE | 300 | 200 | 80 | 3 | 10 000 |
| A.PME400-240 | Patin monobloc à encoche, PE | 400 | 240 | 80 | 5 | 15 000 |
| A.PME500-255 | Patin monobloc à encoche, PE | 500 | 255 | 80 | 9 | 20 000 |
| A.BOXPME400 | ox de rangement pour patin à encoche, acier inoxydable | 400 | 5,3 | |||
| A.BOXPME500 | ox de rangement pour patin à encoche, acier inoxydable | 500 | 7,5 |
The stabiliser pads meet the requirements of lifting and handling professionals. Their one-piece design with a notch allows for direct fitting onto the stabiliser cylinders, ensuring consistent and precise positioning as soon as the load is applied.
The pads geometry makes them easy to fit and secure, with three widths available (200, 240 or 255 mm) to suit different equipment. This design helps to ensure safe operations whilst improving the overall stability of the machines.
Made from recycled high-density polyethylene, these skids offer high strength. Their structure allows for even distribution of the load across the ground, minimising the risk of subsidence or damage to surfaces such as soil, asphalt or paving stones.
An integrated rope handle facilitates handling and transport on site. In addition, stainless steel storage boxes are available for organised and durable storage.
Suitable for a wide range of applications, these skids are used with auxiliary cranes, telescopic handlers, aerial work platforms, concrete pump trucks and drilling rigs. Depending on the model, the load capacity can reach up to 20,000 kg per unit.
Pads for PME stabilisers
| Code | Designation | Diameter (mm) | Width(mm) | Thickness(mm) | Weight (kg/unit) | Capacity (kg/unit) |
|---|---|---|---|---|---|---|
| A.PME300-200 | Patin monobloc à encoche, PE | 300 | 200 | 80 | 3 | 10 000 |
| A.PME400-240 | Patin monobloc à encoche, PE | 400 | 240 | 80 | 5 | 15 000 |
| A.PME500-255 | Patin monobloc à encoche, PE | 500 | 255 | 80 | 9 | 20 000 |
| A.BOXPME400 | ox de rangement pour patin à encoche, acier inoxydable | 400 | 5,3 | |||
| A.BOXPME500 | ox de rangement pour patin à encoche, acier inoxydable | 500 | 7,5 |
