SMARTBAR Load-Securing Bar - specially designed for light commercial vehicles
| Reference | Diameter | Dimensions | Weight |
|---|---|---|---|
| SMARTBAR | |||
| 49117 11-210 (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 2,6 kg |
| 49117 12-210 (steel end cap) | ø 19 mm | 1m80 à 2m10 | 2,6 kg |
| SMARTBAR VINYL | |||
| 49117 11-210 N (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 3,1 kg |
| 49117 15-210 (steel end cap) | ø 19 | 1m80 à 2m10 | 3,1 kg |
| ACCESSORIES | |||
| 49117 02 - Protective foam / pad | / | height 5 cm | / |
| 560053 20 - Protective foam | / | height 2m | / |
The SMARTBAR load-securing bar is designed for light commercial vehicles and small trucks.
The SMARTBAR can be installed in a single step by simply pressing down on the strap, which secures the bar into the tie-down rail. It is designed so that it can only be placed in the correct position.
It has a locking capacity of 350 daN, while weighing less than 3 kg thanks to a combination of aluminum and steel.
Its usable height inside the vehicle ranges from 1.80 m to 2.10 m, but it can easily be cut to size while maintaining a 300 mm adjustment range.
The SMARTBAR locking bar comes with reversible end caps (Ø19 or Ø24 mm), compatible with the following rail types: notched rail, aero rail, and universal rail. A version with Ø19 mm steel end caps is available as an option, allowing installation on ladder rails.
Compared to spring-loaded telescopic bars for trucks, the SMARTBAR features a spring with a compression force of 15 daN, which poses no risk of damaging the walls of the light commercial vehicle while still providing sufficient support for effective securing.
To protect the cargo being transported, 50 mm protective bumpers (49117 02) or protective foam (ref. 560053 20) can be slid onto the tube.
The SMARTBAR can also be coupled with SMART-CONNECT to create an anchor point (aerial rail) directly on the bar.
SMARTBAR: Blocking Bar for LCV
| Reference | Diameter | Dimensions | Weight |
|---|---|---|---|
| SMARTBAR | |||
| 49117 11-210 (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 2,6 kg |
| 49117 12-210 (steel end cap) | ø 19 mm | 1m80 à 2m10 | 2,6 kg |
| SMARTBAR VINYL | |||
| 49117 11-210 N (reversible polyamide end cap) | ø 19 ou ø 24 mm | 1m80 à 2m10 | 3,1 kg |
| 49117 15-210 (steel end cap) | ø 19 | 1m80 à 2m10 | 3,1 kg |
| ACCESSORIES | |||
| 49117 02 - Protective foam / pad | / | height 5 cm | / |
| 560053 20 - Protective foam | / | height 2m | / |
