A.081.01.047, A.081.01.048, A.081.01.049, A.081.01.050, A.081.01.051, A.081.01.052, A.081.01.072, A.081.01.073, A.081.01.074, A.081.01.053, A.081.01.054, A.081.01.055, A.081.01.056
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|---|
| A.081.01.047 | AOS 600 | 1505 | 600 | 605 | 1230.00 | 400 | 230 | 17.00 |
| A.081.01.048 | AOS 600 | 1995 | 600 | 605 | 870.00 | 540 | 310 | 21.00 |
| A.081.01.049 | AOS 600 | 2485 | 600 | 605 | 635.00 | 690 | 390 | 25.00 |
| A.081.01.050 | AOS 600 | 1995 | 600 | 605 | 1210.00 | 540 | 310 | 29.00 |
| A.081.01.051 | AOS 600 | 2485 | 600 | 605 | 1110.00 | 690 | 390 | 35.00 |
| A.081.01.052 | AOS 600 | 2975 | 600 | 605 | 1050.00 | 830 | 470 | 42.00 |
| A.081.01.053 | AOS 800 | 1505 | 800 | 805 | 1515.00 | 400 | 230 | 27.00 |
| A.081.01.054 | AOS 800 | 1995 | 800 | 805 | 1285.00 | 540 | 310 | 37.00 |
| A.081.01.055 | AOS 800 | 2485 | 800 | 805 | 1175.00 | 690 | 390 | 47.00 |
| A.081.01.056 | AOS 800 | 2975 | 800 | 805 | 995.00 | 830 | 470 | 57.00 |
| A.081.01.072 | AOS 800 | 1995 | 800 | 805 | 1060.00 | 540 | 310 | 27.00 |
| A.081.01.073 | AOS 800 | 2485 | 800 | 805 | 775.00 | 690 | 390 | 32.00 |
| A.081.01.074 | AOS 800 | 2975 | 800 | 805 | 605.00 | 830 | 470 | 38.00 |
Ideal for moving ramps or loading/unloading bulky equipment.
Ideal for integration into a raised floor.
Excellent grip, even in wet conditions.
We offer different types of mounting options:
Removable models: with a standard support lip, a hook-shaped support lip, or an extended lip.
Please note that ramp capacities may vary depending on the mounting type.
Fixed models: hinged around a 30 mm diameter axle (not included).
To choose the appropriate ramp, measure the vehicle's loading sill height (difference in level).
This must be within the operating range indicated in the minimum and maximum height difference columns.
For more information, see the AOS product sheet. For other specifications, please contact us.
Wide Width AOS Loading Ramp
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|---|
| A.081.01.047 | AOS 600 | 1505 | 600 | 605 | 1230.00 | 400 | 230 | 17.00 |
| A.081.01.048 | AOS 600 | 1995 | 600 | 605 | 870.00 | 540 | 310 | 21.00 |
| A.081.01.049 | AOS 600 | 2485 | 600 | 605 | 635.00 | 690 | 390 | 25.00 |
| A.081.01.050 | AOS 600 | 1995 | 600 | 605 | 1210.00 | 540 | 310 | 29.00 |
| A.081.01.051 | AOS 600 | 2485 | 600 | 605 | 1110.00 | 690 | 390 | 35.00 |
| A.081.01.052 | AOS 600 | 2975 | 600 | 605 | 1050.00 | 830 | 470 | 42.00 |
| A.081.01.053 | AOS 800 | 1505 | 800 | 805 | 1515.00 | 400 | 230 | 27.00 |
| A.081.01.054 | AOS 800 | 1995 | 800 | 805 | 1285.00 | 540 | 310 | 37.00 |
| A.081.01.055 | AOS 800 | 2485 | 800 | 805 | 1175.00 | 690 | 390 | 47.00 |
| A.081.01.056 | AOS 800 | 2975 | 800 | 805 | 995.00 | 830 | 470 | 57.00 |
| A.081.01.072 | AOS 800 | 1995 | 800 | 805 | 1060.00 | 540 | 310 | 27.00 |
| A.081.01.073 | AOS 800 | 2485 | 800 | 805 | 775.00 | 690 | 390 | 32.00 |
| A.081.01.074 | AOS 800 | 2975 | 800 | 805 | 605.00 | 830 | 470 | 38.00 |
