Loading Ramp RRD Altec France
Features
Reference
A.081.01.415
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
450.00
POIDS UNITAIRE (KG)
61.00
DÉNIVELÉ MAXI (MM)
640
DÉNIVELÉ MINI (MM)
305
LARGEUR EXTÉRIEURE (MM)
1020
LARGEUR UTILE (MM)
800
LONGUEUR (MM)
2600
HAUTEUR REPLIÉE (MM)
1415
Loading ramps
Fixed
A.081.01.306, A.081.01.406, A.081.01.307, A.081.01.407, A.081.01.308, A.081.01.408, A.081.01.309, A.081.01.409, A.081.01.311, A.081.01.411, A.081.01.312, A.081.01.412, A.081.01.300, A.081.01.400, A.081.01.301, A.081.01.401, A.081.01.315, A.081.01.415, A.081.01.316, A.081.01.416, A.081.01.318, A.081.01.418, A.081.01.320, A.081.01.645, A.081.01.1289, A.081.01.626, A.081.01.317, A.081.01.417
<tr _ngconten
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Hauteur repliée (mm) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.01.300 RRD 00 - Pivot côté droit (passager) 2400 800 1020 450.00 1310 585 270 58.00
A.081.01.301 RRD 01 - Pivot côté droit (passager) 2400 1000 1220 450.00 1310 585 270 67.00
A.081.01.306 RRD 06 - Pivot côté droit (passager) 1800 800 1020 450.00 1030 415 180 50.00
A.081.01.307 RRD 07 - Pivot côté droit (passager) 1800 1000 1220 450.00 1030 415 180 57.00
A.081.01.308 RRD 08 - Pivot côté droit (passager) 2000 800 1020 450.00 1100 470 210 53.00
A.081.01.309 RRD 09 - Pivot côté droit (passager) 2000 1000 1220 450.00 1100 470 210 60.00
A.081.01.311 RRD 11 - Pivot côté droit (passager) 2200 800 1020 450.00 1205 530 240 55.00
A.081.01.312 RRD 12 - Pivot côté droit (passager) 2200 1000 1220 450.00 1205 530 240 63.00
A.081.01.315 RRD 15 - Pivot côté droit (passager) 2600 800 1020 450.00 1415 640 305 61.00
A.081.01.316 RRD 16 - Pivot côté droit (passager) 2600 1000 1220 450.00 1415 640 305 70.00
A.081.01.318 RRD 18 - Pivot côté droit (passager) 2800 800 1020 430.00 1520 700 335 64.00
A.081.01.400 RRD 00 - Pivot côté gauche (conducteur) 2400 800 1020 450.00 1310 585 270 58.00
A.081.01.401 RRD 01 - Pivot côté gauche (conducteur) 2400 1000 1220 450.00 1310 585 270 67.00
A.081.01.406 RRD 06 - Pivot côté gauche (conducteur) 1800 800 1020 450.00 1030 415 180 50.00
A.081.01.407 RRD 07 - Pivot côté gauche (conducteur) 1800 1000 1220 450.00 1030 415 180 57.00
A.081.01.408 RRD 08 - Pivot côté gauche (conducteur) 2000 800 1020 450.00 1100 470 210 53.00
A.081.01.409 RRD 09 - Pivot côté gauche (conducteur) 2000 1000 1220 450.00 1100 470 210 60.00
Technical description
Loading Ramp RRD

Loading Ramp RRD

Altec France
Features
Reference
A.081.01.415
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
450.00
POIDS UNITAIRE (KG)
61.00
DÉNIVELÉ MAXI (MM)
640
DÉNIVELÉ MINI (MM)
305
LARGEUR EXTÉRIEURE (MM)
1020
LARGEUR UTILE (MM)
800
LONGUEUR (MM)
2600
HAUTEUR REPLIÉE (MM)
1415
Loading ramps
Fixed
<tr _ngconten
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Hauteur repliée (mm) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.01.300 RRD 00 - Pivot côté droit (passager) 2400 800 1020 450.00 1310 585 270 58.00
A.081.01.301 RRD 01 - Pivot côté droit (passager) 2400 1000 1220 450.00 1310 585 270 67.00
A.081.01.306 RRD 06 - Pivot côté droit (passager) 1800 800 1020 450.00 1030 415 180 50.00
A.081.01.307 RRD 07 - Pivot côté droit (passager) 1800 1000 1220 450.00 1030 415 180 57.00
A.081.01.308 RRD 08 - Pivot côté droit (passager) 2000 800 1020 450.00 1100 470 210 53.00
A.081.01.309 RRD 09 - Pivot côté droit (passager) 2000 1000 1220 450.00 1100 470 210 60.00
A.081.01.311 RRD 11 - Pivot côté droit (passager) 2200 800 1020 450.00 1205 530 240 55.00
A.081.01.312 RRD 12 - Pivot côté droit (passager) 2200 1000 1220 450.00 1205 530 240 63.00
A.081.01.315 RRD 15 - Pivot côté droit (passager) 2600 800 1020 450.00 1415 640 305 61.00
A.081.01.316 RRD 16 - Pivot côté droit (passager) 2600 1000 1220 450.00 1415 640 305 70.00
A.081.01.318 RRD 18 - Pivot côté droit (passager) 2800 800 1020 430.00 1520 700 335 64.00
A.081.01.400 RRD 00 - Pivot côté gauche (conducteur) 2400 800 1020 450.00 1310 585 270 58.00
A.081.01.401 RRD 01 - Pivot côté gauche (conducteur) 2400 1000 1220 450.00 1310 585 270 67.00
A.081.01.406 RRD 06 - Pivot côté gauche (conducteur) 1800 800 1020 450.00 1030 415 180 50.00
A.081.01.407 RRD 07 - Pivot côté gauche (conducteur) 1800 1000 1220 450.00 1030 415 180 57.00
A.081.01.408 RRD 08 - Pivot côté gauche (conducteur) 2000 800 1020 450.00 1100 470 210 53.00
A.081.01.409 RRD 09 - Pivot côté gauche (conducteur) 2000 1000 1220 450.00 1100 470 210 60.00
Related Products

Questions & Answers

How do I choose my ramps?

The choice of your ramps depends on a number of criteria: the type of equipment, the weight of the equipment and the height difference to be negotiated, which will determine the length, the suitable running surface and the gradient. EX: Equipment to be loaded: agricultural tractor, weight of equipment: 3.5T, difference in height to be negotiated: 900mm, the ramp will need to be 3m60 long, adapted to the tyres to cope with a gradient of 30%.

How do I calculate the slope?

Calculate the gradient: length (mm) = difference in height to be negotiated (mm) / gradient (%) x 100

How can I ensure that the ramp is stable?

For the ramp to be stable, it must be placed on flat, loose ground to avoid any risk of tipping over, and the ramps must be fixed to the vehicle floor.

What fixings are provided for ramps?

As standard, the ramps are supplied with a pierced support lip to be fixed to the vehicle floor using a stud supplied with the ramps. Other types of fixing are available depending on your requirements (available on the technical data sheet).

Can a ramp have side edges?

Depending on the type of ramp, side rails may be fitted as standard or as an option. Consult our technical data sheets

Is it possible to have a folding ramp?

There are standard folding ramps for light commercial vehicles and vans, and optional ramps for equipment carriers, flatbeds and trailers.

Is it possible to have a fixed ramp?

Fixed ramps are available on all models

Can a ramp be used for a variety of purposes?

Yes, the ramp can be adapted to different heights, but the minimum and maximum height of the ramp must be respected

Do ramps have a running surface suitable for loading?

Yes, the ramps have different running surfaces suitable for castors, pneumatic tyres, rubber or steel tracks and tyred wheels.

Custom solutions Custom solutions
Reactivity & availability Reactivity & availability
40 years experience at your service 40 years experience at your service
Dedicated sales team Dedicated sales team