Several references available, see table for specifications.
| Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.306.00.000 | HF 00 | 1235 | 1250 | 4000.00 | 110 | 0 | 52.00 |
| A.306.00.001 | HF 01 | 1235 | 1500 | 4000.00 | 110 | 0 | 61.00 |
| A.306.00.002 | HF 02 | 1485 | 1250 | 4000 | 140 | 0 | 61.00 |
| A.306.00.003 | HF 03 | 1485 | 1500 | 4000 | 140 | 0 | 72.00 |
| A.306.00.004 | HF 04 | 1735 | 1250 | 3000.00 | 170 | 0 | 70.00 |
| A.306.00.005 | HF 05 | 1735 | 1500 | 3000.00 | 170 | 0 | 83.00 |
| A.306.00.006 | HF 06 | 1985 | 1250 | 2000.00 | 200 | 0 | 82.00 |
| A.306.00.007 | HF 07 | 1985 | 1500 | 2000.00 | 200 | 0 | 86.00 |
| A.306.00.008 | HF 08 | 2235 | 1250 | 1800.00 | 235 | 0 | 91.00 |
| A.306.00.009 | HF 09 | 2235 | 1500 | 1800.00 | 235 | 0 | 107.00 |
| A.306.00.010 | HF 10 | 2485 | 1250 | 1600.00 | 265 | 0 | 100.00 |
| A.306.00.011 | HF 11 | 2485 | 1500 | 1600.00 | 265 | 0 | 118.00 |
| A.306.00.019 | HF 19 | 1735 | 1250 | 4000.00 | 170 | 90 | 75.00 |
| A.306.00.020 | HF 20 | 1735 | 1500 | 4000.00 | 170 | 90 | 88.00 |
| A.306.00.021 | HF 21 | 1985 | 1250 | 4000.00 | 200 | 110 | 91.00 |
| A.306.00.022 | HF 22 | 1985 | 1500 | 4000.00 | 200 | 110 | 105.00 |
| A.306.00.023 | HF 23 | 2235 | 1250 | 4000.00 | 235 | 125 | 101.00 |
| A.306.00.024 | HF 24 | 2235 | 1500 | 4000.00 | 235 | 125 | 117.00 |
| A.306.00.025 | HF 25 | 2485 | 1250 | 4000.00 | 265 | 145 | 116.00 |
| A.306.00.026 | HF 26 | 2485 | 1500 | 4000.00 | 265 | 145 | 134.00 |
To choose an aluminum HF type loading dock, it is necessary to know the height difference between the dock and the truck, which must be compatible with the level differences (see the table for the minimum D. & maximum D. dimensions).
The EN1398 standard recommends a bridge width that is at least 700 mm wider than the cart width.
To facilitate the movement of the HF aluminum bridges, we offer as an option: a pair of wheels (pay attention to the weight), a transport cart, or gripping handles for forklift forks.
For more information, refer to the HF product sheet. For other specifications, please contact us.
| Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.306.00.000 | HF 00 | 1235 | 1250 | 4000.00 | 110 | 0 | 52.00 |
| A.306.00.001 | HF 01 | 1235 | 1500 | 4000.00 | 110 | 0 | 61.00 |
| A.306.00.002 | HF 02 | 1485 | 1250 | 4000 | 140 | 0 | 61.00 |
| A.306.00.003 | HF 03 | 1485 | 1500 | 4000 | 140 | 0 | 72.00 |
| A.306.00.004 | HF 04 | 1735 | 1250 | 3000.00 | 170 | 0 | 70.00 |
| A.306.00.005 | HF 05 | 1735 | 1500 | 3000.00 | 170 | 0 | 83.00 |
| A.306.00.006 | HF 06 | 1985 | 1250 | 2000.00 | 200 | 0 | 82.00 |
| A.306.00.007 | HF 07 | 1985 | 1500 | 2000.00 | 200 | 0 | 86.00 |
| A.306.00.008 | HF 08 | 2235 | 1250 | 1800.00 | 235 | 0 | 91.00 |
| A.306.00.009 | HF 09 | 2235 | 1500 | 1800.00 | 235 | 0 | 107.00 |
| A.306.00.010 | HF 10 | 2485 | 1250 | 1600.00 | 265 | 0 | 100.00 |
| A.306.00.011 | HF 11 | 2485 | 1500 | 1600.00 | 265 | 0 | 118.00 |
| A.306.00.019 | HF 19 | 1735 | 1250 | 4000.00 | 170 | 90 | 75.00 |
| A.306.00.020 | HF 20 | 1735 | 1500 | 4000.00 | 170 | 90 | 88.00 |
| A.306.00.021 | HF 21 | 1985 | 1250 | 4000.00 | 200 | 110 | 91.00 |
| A.306.00.022 | HF 22 | 1985 | 1500 | 4000.00 | 200 | 110 | 105.00 |
| A.306.00.023 | HF 23 | 2235 | 1250 | 4000.00 | 235 | 125 | 101.00 |
| A.306.00.024 | HF 24 | 2235 | 1500 | 4000.00 | 235 | 125 | 117.00 |
| A.306.00.025 | HF 25 | 2485 | 1250 | 4000.00 | 265 | 145 | 116.00 |
| A.306.00.026 | HF 26 | 2485 | 1500 | 4000.00 | 265 | 145 | 134.00 |
In accordance with CRAM recommendations, the refuge area prevents operators from being crushed in the event of a fall or intervention in the vehicle parking area between the platform and the semi, by guaranteeing a survival space. The refuge area complies with standard EN 1398
To secure a loading bay, we recommend all the devices in the dock equipment accessories range (e.g. wheel chock, wheel guide, loading bridge with refuge area, trestles and support legs, etc.).
You need to fit a U-iron or metal angle (dimensions to be specified on the technical data sheet, depending on the model) to the dock nose so that you can weld the dock.
Yes, depending on the model, there are articulated docks compensated by gas struts or springs to limit the effort involved in handling.
Yes, we have a range of articulated steel cranes (type FBSS and FBSV).
Yes, all our docks comply with the safe area standard (NF EN 349)
Yes, the docks are designed so that the slope in the working position does not exceed 12.5% (standard EN1398)
Yes, we can offer you a solution with non-standard dimensions on request and after a feasibility study.