
Code | Type | Longueur (mm) | Largeur utile (mm) | Capacité unitaire (kg) | Dénivelé maxi (mm) | Dénivelé mini (mm) | Poids unitaire (kg) |
---|---|---|---|---|---|---|---|
A.303.11.000 | FBSV-SL5 01 | 1315 | 1500 | 5000.00 | 135 | -190 | 250.00 |
A.303.11.001 | FBSV-SL5 04 | 1565 | 1500 | 5000.00 | 170 | -220 | 290.00 |
A.303.11.002 | FBSV-SL5 05 | 1565 | 1750 | 5000.00 | 170 | -220 | 320.00 |
A.303.11.003 | FBSV-SL5 06 | 1565 | 2000 | 5000.00 | 170 | -220 | 350.00 |
A.303.11.004 | FBSV-SL5 07 | 1815 | 1500 | 5000.00 | 200 | -250 | 310.00 |
A.303.11.005 | FBSV-SL5 08 | 1815 | 1750 | 5000.00 | 200 | -250 | 340.00 |
A.303.11.006 | FBSV-SL5 09 | 1815 | 2000 | 5000.00 | 200 | -250 | 380.00 |
A.303.11.007 | FBSV-SL5 10 | 2065 | 1500 | 5000.00 | 230 | -280 | 340.00 |
A.303.11.008 | FBSV-SL5 11 | 2065 | 1750 | 5000.00 | 230 | -280 | 380.00 |
A.303.11.009 | FBSV-SL5 12 | 2065 | 2000 | 5000.00 | 230 | -280 | 420.00 |
A.303.21.000 | FBSV 01 | 1250 | 1500 | 5000.00 | 110 | -200 | 250.00 |
A.303.21.001 | FBSV 04 | 1500 | 1500 | 5000.00 | 140 | -230 | 290.00 |
A.303.21.002 | FBSV 05 | 1500 | 1750 | 5000.00 | 140 | -230 | 320.00 |
A.303.21.003 | FBSV 06 | 1500 | 2000 | 5000.00 | 140 | -230 | 350.00 |
A.303.21.004 | FBSV 07 | 1750 | 1500 | 5000.00 | 170 | -260 | 310.00 |
A.303.21.005 | FBSV 08 | 1750 | 1750 | 5000.00 | 170 | -260 | 340.00 |
A.303.21.006 | FBSV 09 | 1750 | 2000 | 5000.00 | 170 | -260 | 370.00 |
A.303.21.007 | FBSV 10 | 2000 | 1500 | 5000.00 | 205 | -295 | 340.00 |
A.303.21.008 | FBSV 11 | 2000 | 1750 | 5000.00 | 205 | -295 | 380.00 |
A.303.21.009 | FBSV 12 | 2000 | 2000 | 5000.00 | 205 | -295 | 420.00 |
A.303.81.000 | FBSV 01 | 1250 | 1500 | 5000.00 | 110 | -200 | 250.00 |
<span _ngcontent-serverapp-c6 |
Loading Bridge FBSV - Steel 5,000 kg

Code | Type | Longueur (mm) | Largeur utile (mm) | Capacité unitaire (kg) | Dénivelé maxi (mm) | Dénivelé mini (mm) | Poids unitaire (kg) |
---|---|---|---|---|---|---|---|
A.303.11.000 | FBSV-SL5 01 | 1315 | 1500 | 5000.00 | 135 | -190 | 250.00 |
A.303.11.001 | FBSV-SL5 04 | 1565 | 1500 | 5000.00 | 170 | -220 | 290.00 |
A.303.11.002 | FBSV-SL5 05 | 1565 | 1750 | 5000.00 | 170 | -220 | 320.00 |
A.303.11.003 | FBSV-SL5 06 | 1565 | 2000 | 5000.00 | 170 | -220 | 350.00 |
A.303.11.004 | FBSV-SL5 07 | 1815 | 1500 | 5000.00 | 200 | -250 | 310.00 |
A.303.11.005 | FBSV-SL5 08 | 1815 | 1750 | 5000.00 | 200 | -250 | 340.00 |
A.303.11.006 | FBSV-SL5 09 | 1815 | 2000 | 5000.00 | 200 | -250 | 380.00 |
A.303.11.007 | FBSV-SL5 10 | 2065 | 1500 | 5000.00 | 230 | -280 | 340.00 |
A.303.11.008 | FBSV-SL5 11 | 2065 | 1750 | 5000.00 | 230 | -280 | 380.00 |
A.303.11.009 | FBSV-SL5 12 | 2065 | 2000 | 5000.00 | 230 | -280 | 420.00 |
A.303.21.000 | FBSV 01 | 1250 | 1500 | 5000.00 | 110 | -200 | 250.00 |
A.303.21.001 | FBSV 04 | 1500 | 1500 | 5000.00 | 140 | -230 | 290.00 |
A.303.21.002 | FBSV 05 | 1500 | 1750 | 5000.00 | 140 | -230 | 320.00 |
A.303.21.003 | FBSV 06 | 1500 | 2000 | 5000.00 | 140 | -230 | 350.00 |
A.303.21.004 | FBSV 07 | 1750 | 1500 | 5000.00 | 170 | -260 | 310.00 |
A.303.21.005 | FBSV 08 | 1750 | 1750 | 5000.00 | 170 | -260 | 340.00 |
A.303.21.006 | FBSV 09 | 1750 | 2000 | 5000.00 | 170 | -260 | 370.00 |
A.303.21.007 | FBSV 10 | 2000 | 1500 | 5000.00 | 205 | -295 | 340.00 |
A.303.21.008 | FBSV 11 | 2000 | 1750 | 5000.00 | 205 | -295 | 380.00 |
A.303.21.009 | FBSV 12 | 2000 | 2000 | 5000.00 | 205 | -295 | 420.00 |
A.303.81.000 | FBSV 01 | 1250 | 1500 | 5000.00 | 110 | -200 | 250.00 |
<span _ngcontent-serverapp-c6 |
Questions & Answers
What is a refuge area?
In accordance with CRAM recommendations, the refuge area prevents operators from being crushed in the event of a fall or intervention in the vehicle parking area between the platform and the semi, by guaranteeing a survival space. The refuge area complies with standard EN 1398
How do I secure a quay?
To secure a loading bay, we recommend all the devices in the dock equipment accessories range (e.g. wheel chock, wheel guide, loading bridge with refuge area, trestles and support legs, etc.).
I don't have a U-iron on my platform nose. How do I install the dock?
You need to fit a U-iron or metal angle (dimensions to be specified on the technical data sheet, depending on the model) to the dock nose so that you can weld the dock.
Is there a solution for handling a loading dock more easily?
Yes, depending on the model, there are articulated docks compensated by gas struts or springs to limit the effort involved in handling.
Do you have steel dock?
Yes, we have a range of articulated steel cranes (type FBSS and FBSV).
Do the docks respect the refuge area?
Yes, all our docks comply with the safe area standard (NF EN 349)
Is there a slope required for loading docks?
Yes, the docks are designed so that the slope in the working position does not exceed 12.5% (standard EN1398)
Can a dock be made to measure?
Yes, we can offer you a solution with non-standard dimensions on request and after a feasibility study.



