Vehicle Type WRM Height Extensions
Features
Reference
A.140.01.100
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
1655.00
LARGEUR EXTÉRIEURE (MM)
420
LARGEUR UTILE (MM)
340
LONGUEUR (MM)
1970
REBORDS
Sans
HAUTEUR (MM)
375
PLATEFORME B (MM)
500
POIDS P + R (MM)
13+17
RAMPE A (MM)
1970
A.140.00.100, A.140.00.101, A.140.00.102, A.140.00.103, A.140.01.100, A.140.01.101, A.140.01.102, A.140.01.103
| Code | Type | Length (mm) | Length flat (mm) | Useful width (mm) | Outside width (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|
| A.140.00.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
| A.140.00.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
| A.140.00.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
| A.140.00.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
| A.140.01.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
| A.140.01.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
| A.140.01.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
| A.140.01.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
Vehicle Type WRM Height Extensions
Vehicle Type WRM Height Extensions
Reference
A.140.01.100
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
1655.00
LARGEUR EXTÉRIEURE (MM)
420
LARGEUR UTILE (MM)
340
LONGUEUR (MM)
1970
REBORDS
Sans
HAUTEUR (MM)
375
PLATEFORME B (MM)
500
POIDS P + R (MM)
13+17
RAMPE A (MM)
1970
| Code | Type | Length (mm) | Length flat (mm) | Useful width (mm) | Outside width (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|
| A.140.00.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
| A.140.00.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
| A.140.00.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
| A.140.00.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
| A.140.01.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
| A.140.01.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
| A.140.01.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
| A.140.01.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
Questions & Answers
What is the purpose of car park and warehouse protection?
They are used to position vehicles and protect the building, particularly on new or recent buildings.
