Vehicle lifts for WRM type vehicles
Features

Reference
A.140.01.100
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
1655.00
LARGEUR EXTÉRIEURE (MM)
420
LARGEUR UTILE (MM)
340
LONGUEUR (MM)
1970
REBORDS
Sans
HAUTEUR (MM)
375
PLATEFORME B (MM)
500
POIDS P + R (MM)
13+17
RAMPE A (MM)
1970
Several references available, see table for specifications.
Code | Type | Length (mm) | Length flat (mm) | Useful width (mm) | Outside width (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|
A.140.00.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
A.140.00.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
A.140.00.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
A.140.00.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
A.140.01.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
A.140.01.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
A.140.01.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
A.140.01.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
Aluminum risers are used to perform maintenance, repairs, or cleaning operations while remaining at a height to optimize ergonomics and safety.
They can be manufactured with specific dimensions, with or without side edges.
They are easily maneuverable, and the set is delivered in two parts.
For more information, refer to the WRM product sheet. For other features, please contact us.
Vehicle lifts for WRM type vehicles

Reference
A.140.01.100
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
1655.00
LARGEUR EXTÉRIEURE (MM)
420
LARGEUR UTILE (MM)
340
LONGUEUR (MM)
1970
REBORDS
Sans
HAUTEUR (MM)
375
PLATEFORME B (MM)
500
POIDS P + R (MM)
13+17
RAMPE A (MM)
1970
Code | Type | Length (mm) | Length flat (mm) | Useful width (mm) | Outside width (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|
A.140.00.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
A.140.00.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
A.140.00.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
A.140.00.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
A.140.01.100 | extensions WRM | 1970 | 500 | 340 | 420 | 1655.00 |
A.140.01.101 | extensions WRM | 2330 | 500 | 340 | 420 | 1395.00 |
A.140.01.102 | extensions WRM | 2085 | 700 | 360 | 480 | 3900.00 |
A.140.01.103 | extensions WRM | 2485 | 700 | 360 | 480 | 3900.00 |
Questions & Answers
What is the purpose of car park and warehouse protection?
They are used to position vehicles and protect the building, particularly on new or recent buildings.



