
Several references available, see table for specifications.
Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.081.00.3443 | AOL-RK 1 200 (ramp only) | 2500 | 1200 | 400.00 | 450 | 290 | 49.00 |
A.081.00.3450 | AOL-RK 1 000 (ramp only) | 4000 | 1000 | 400.00 | 710 | 290 | 64.00 |
A.081.00.3489 | AOL-RK 800 (ramp only) | 4000 | 800 | 400.00 | 770 | 290 | 58.00 |
A.081.00.3497 | AOL-RK 800 (ramp only) | 3000 | 800 | 400.00 | 570 | 290 | 44.00 |
A.081.00.3498 | AOL-RK 1 000 (ramp only) | 3000 | 1000 | 400.00 | 540 | 290 | 50.00 |
A.081.00.3499 | AOL-RK 1 200 (ramp only) | 3000 | 1200 | 400.00 | 540 | 290 | 59.00 |
A.081.00.3534 | AOL-RK 800 (ramp only) | 2500 | 800 | 400.00 | 470 | 290 | 37.00 |
A.081.00.3535 | AOL-RK 800 (ramp only) | 3500 | 800 | 400.00 | 670 | 290 | 50.00 |
A.081.00.3536 | AOL-RK 900 (ramp only) | 2500 | 900 | 400.00 | 450 | 290 | 40.00 |
A.081.00.3537 | AOL-RK 900 (ramp only) | 3000 | 900 | 400.00 | 570 | 290 | 47.00 |
A.081.00.3538 | AOL-RK 900 (ramp only) | 3500 | 900 | 400.00 | 670 | 290 | 54.00 |
A.081.00.3539 | AOL-RK 900 (ramp only) | 4000 | 900 | 400.00 | 770 | 290 | 64.00 |
A.081.00.3540 | AOL-RK 1 000 (ramp only) | 2500 | 1000 | 400.00 | 450 | 290 | 43.00 |
A.081.00.3541 | AOL-RK 1 000 (ramp only) | 3500 | 1000 | 400.00 | 625 | 290 | 58.00 |
A.081.00.3542 | AOL-RK 1 200 (ramp only) | 3500 | 1200 | 400.00 | 625 | 290 | 68.00 |
A.081.00.3543 | AOL-RK 1 200 (ramp only) | 4000 | 1200 | 400.00 | 710 | 290 | 73.00 |
A.081.00.3544 | AOL-RK 800 (ramp only) | 4500 | 800 | 400.00 | 870 | 290 | 69.00 |
A.081.00.3545 | AOL-RK 900 (ramp only) | 4500 | 900 | 400.00 | 870 | 290 | 75.00 |
A.081.00.3546 | AOL-RK 1 000 (ramp only) | 4500 | 1000 | 400.00 | 870 | 290 | 80.00 |
A.081.00.3547 | AOL-RK 1 200 (ramp only) | 4500 | 1200 | 400.00 | 870 | 290 | 91.00 |
The AOL-RK ramp, combined with the folding option, represents an ideal solution for daily stair access by a person with reduced mobility.
This ramp, fixed and easily foldable against the side wall, offers optimal user comfort.
ATTENTION: The folding system must be ordered in addition to the ramp.
The installation can be done on the left or right, according to requirements. Handling is simplified thanks to the compensating jack, and its vertical footprint is less than 310 mm.
Optional handrails are also available to provide additional safety.
It is essential to know the exact height of the threshold to be crossed for any order.
PMR Access Ramp AOL-RK

Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.081.00.3443 | AOL-RK 1 200 (ramp only) | 2500 | 1200 | 400.00 | 450 | 290 | 49.00 |
A.081.00.3450 | AOL-RK 1 000 (ramp only) | 4000 | 1000 | 400.00 | 710 | 290 | 64.00 |
A.081.00.3489 | AOL-RK 800 (ramp only) | 4000 | 800 | 400.00 | 770 | 290 | 58.00 |
A.081.00.3497 | AOL-RK 800 (ramp only) | 3000 | 800 | 400.00 | 570 | 290 | 44.00 |
A.081.00.3498 | AOL-RK 1 000 (ramp only) | 3000 | 1000 | 400.00 | 540 | 290 | 50.00 |
A.081.00.3499 | AOL-RK 1 200 (ramp only) | 3000 | 1200 | 400.00 | 540 | 290 | 59.00 |
A.081.00.3534 | AOL-RK 800 (ramp only) | 2500 | 800 | 400.00 | 470 | 290 | 37.00 |
A.081.00.3535 | AOL-RK 800 (ramp only) | 3500 | 800 | 400.00 | 670 | 290 | 50.00 |
A.081.00.3536 | AOL-RK 900 (ramp only) | 2500 | 900 | 400.00 | 450 | 290 | 40.00 |
A.081.00.3537 | AOL-RK 900 (ramp only) | 3000 | 900 | 400.00 | 570 | 290 | 47.00 |
A.081.00.3538 | AOL-RK 900 (ramp only) | 3500 | 900 | 400.00 | 670 | 290 | 54.00 |
A.081.00.3539 | AOL-RK 900 (ramp only) | 4000 | 900 | 400.00 | 770 | 290 | 64.00 |
A.081.00.3540 | AOL-RK 1 000 (ramp only) | 2500 | 1000 | 400.00 | 450 | 290 | 43.00 |
A.081.00.3541 | AOL-RK 1 000 (ramp only) | 3500 | 1000 | 400.00 | 625 | 290 | 58.00 |
A.081.00.3542 | AOL-RK 1 200 (ramp only) | 3500 | 1200 | 400.00 | 625 | 290 | 68.00 |
A.081.00.3543 | AOL-RK 1 200 (ramp only) | 4000 | 1200 | 400.00 | 710 | 290 | 73.00 |
A.081.00.3544 | AOL-RK 800 (ramp only) | 4500 | 800 | 400.00 | 870 | 290 | 69.00 |
A.081.00.3545 | AOL-RK 900 (ramp only) | 4500 | 900 | 400.00 | 870 | 290 | 75.00 |
A.081.00.3546 | AOL-RK 1 000 (ramp only) | 4500 | 1000 | 400.00 | 870 | 290 | 80.00 |
A.081.00.3547 | AOL-RK 1 200 (ramp only) | 4500 | 1200 | 400.00 | 870 | 290 | 91.00 |
Questions & Answers
How do I choose my PRM ramp?
The choice of PRM ramp depends on several criteria: the place where the ramp will be installed (ERP, private home or in a vehicle) and the space available, which will determine the slope. Example for an ERP: Need for a ramp to negotiate steps with a total height of 400mm in a wheelchair, the ramp will have to be at least 6700mm long (400/6 x100).
Is there a PRM standard to be met?
Yes, according to the decree of 8 December 2014 and the decree of 20 April 2017, ramps must have a maximum slope of 6% for establishments open to the public. We adapt our PMR ramps to meet these standards
Can a PRM loading ramp be adapted to all configurations?
We have selected a very wide range of aluminium ramps to meet the needs of most the majority of configurations, whether for crossing thresholds, door rails, steps or even for going up and down stairs or for getting in and out of vehicles.



