JF System Handle for 25 mm rolls
Features
Reference
20151-20
Material
Acier galvanisé
Diamètre
25 mm
The roll-container locking system consists of an aero profile equipped with a handle designed to secure roll containers and flower racks in refrigerated trucks.
| Reference | Length | Width | Thickness | Info |
|---|---|---|---|---|
| Aluminum track | ||||
| 20150-12 | 3000 mm | 65 mm | 15 mm | Aero track for blocking accessories for rolls containers |
| Reference | Diameter | LC | Removability |
|---|---|---|---|
| Handle | |||
| 20151-201 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-231 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-211 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Fixe | |||
| 20151-01 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-02 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20150-03 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Slide | |||
| 20151-0111 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-0121 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-0131 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
JF System Handle for 25 mm rolls
JF System Handle for 25 mm rolls
Reference
20151-20
Material
Acier galvanisé
Diamètre
25 mm
| Reference | Length | Width | Thickness | Info |
|---|---|---|---|---|
| Aluminum track | ||||
| 20150-12 | 3000 mm | 65 mm | 15 mm | Aero track for blocking accessories for rolls containers |
| Reference | Diameter | LC | Removability |
|---|---|---|---|
| Handle | |||
| 20151-201 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-231 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-211 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Fixe | |||
| 20151-01 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-02 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20150-03 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Slide | |||
| 20151-0111 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-0121 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-0131 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
Questions & Answers
Is it easy to recut the rails?
Forankra can cut rails to length on request or to drawing
Is the lashing rail recyclable?
Yes, the lashing rail can be recycled
Are there rails for commercial vehicles?
The Profile 500 range is ideal for light commercial vehicles because it is easy to recut and lightweight.
