The roll-container locking system consists of an aero profile equipped with a handle designed to secure roll containers and flower racks in refrigerated trucks.
| Reference | Length | Width | Thickness | Info |
|---|---|---|---|---|
| Aluminum track | ||||
| 20150-12 | 3000 mm | 65 mm | 15 mm | Aero track for blocking accessories for rolls containers |
| Reference | Diameter | LC | Removability |
|---|---|---|---|
| Handle | |||
| 20151-201 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-231 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-211 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Fixe | |||
| 20151-01 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-02 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20150-03 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Slide | |||
| 20151-0111 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-0121 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-0131 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
The distribution of goods such as food products, flowers, and textiles is carried out using wheeled containers known as “roll cages,” which are sorted and returnable. These mobile racks allow for easy loading and unloading, but securing them can be a real challenge!
With the roll-cage locking system, the roll cages are secured using a device mounted on the side walls, at any position. Safety is ensured in just a few simple steps.
The system consists of:
-
an aerodynamic aluminum profile
-
a handle used to lock the roll cages during transport
-
a locking stop that secures the first row of roll cages
-
a sliding intermediate connector that links the roll cages together without locking
Advantages:
-
cleanliness and order inside the vehicle
-
continuously adjustable
-
compatible with all standard roll cages
-
certified load capacity of 500 daN per element!
-
predefined handle locking position
Handle JF System for 25 mm rolls
| Reference | Length | Width | Thickness | Info |
|---|---|---|---|---|
| Aluminum track | ||||
| 20150-12 | 3000 mm | 65 mm | 15 mm | Aero track for blocking accessories for rolls containers |
| Reference | Diameter | LC | Removability |
|---|---|---|---|
| Handle | |||
| 20151-201 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-231 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-211 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Fixe | |||
| 20151-01 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-02 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20150-03 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
| Slide | |||
| 20151-0111 | ø 25 mm | 500 daN | For roll containers with bars up to 25 mm |
| 20151-0121 | ø 35 mm | 500 daN | For roll containers with bars up to 35 mm |
| 20151-0131 | ø 45 mm | 500 daN | For roll containers with bars up to 45 mm |
Questions & Answers
Is it easy to recut the rails?
Forankra can cut rails to length on request or to drawing
Is the lashing rail recyclable?
Yes, the lashing rail can be recycled
Are there rails for commercial vehicles?
The Profile 500 range is ideal for light commercial vehicles because it is easy to recut and lightweight.
