The Forankra mobile partition wall is a lightweight, rigid, and foldable panel designed to organize and secure all types of loads in a commercial vehicle. Installed without any modification to the bodywork, it offers a precise fit thanks to its foam frames and is easy to handle using four integrated handles. Its three-layer structure, reinforced on the lower section, ensures optimal strength during loading operations. Customization options, such as reinforced PVC covering or the addition of inserts, allow the partition to be adapted to specific logistical needs.
| Reference | Width (mm) |
Height (mm) |
Thickness (mm) |
Wall parts |
|---|---|---|---|---|
| CML1890H1950/2PR | 1890 | 1950 | 50 | 2 connected parts |
| CML1900H1950/2PR-P | 1900 | 1950 | 50 | 2 connected parts + security |
| CML1900H2050/2PR-P | 1900 | 2050 | 50 | 2 connected parts + security |
| CML1900H2150/2PR | 1900 | 2150 | 50 | 2 connected parts |
| CML1910H1938/2PR-P | 1910 | 1938 | 50 | 2 connected parts + security |
| CML2050H1904/2PR-P | 2050 | 1904 | 50 | 2 connected parts + security |
| CML2050H1950/2PR-P | 2050 | 1950 | 50 | 2 connected parts + security |
| CML2175H1975/2PR-P | 2175 | 1975 | 50 | 2 connected parts + security |
| CML2450H1950/2PR-P | 2450 | 1950 | 50 | 2 connected parts + security |
| CML2450H2390/2PR-P | 2450 | 2390 | 50 | 2 connected parts + security |
| CML2450H2700/2PR-P | 2450 | 2700 | 50 | 2 connected parts + security |
| CML2460H2350/2PR-P | 2460 | 2350 | 50 | 2 connected parts + security |
| CML2460H2700/2PR | 2460 | 2700 | 50 | 2 connected parts |
| CML2460H2700/2PR-P | 2460 | 2700 | 50 | 2 connected parts + security |
| CML2460H2770/2PR-P | 2460 | 2770 | 50 | 2 connected parts + security |
| CML2464H2493/2PR-P | 2464 | 2493 | 50 | 2 connected parts + security |
| CML2470H2340/2PR-P | 2470 | 2340 | 50 | 2 connected parts + security |
| CML2470H2440/2PR-P | 2470 | 2440 | 50 | 2 connected parts + security |
| CML2470H2448/2PR-P | 2470 | 2448 | 50 | 2 connected parts + security |
| CML2470H2520/2PR-P | 2470 | 2520 | 50 | 2 parts + security |
| CML2470H2530/2PR-P | 2470 | 2530 | 50 | 2 connected parts + security |
| CML2470H2610/2P-P | 2470 | 2610 | 50 | 2 parts + security |
| CML2470H2650/2P-P | 2470 | 2650 | 50 | 2 parts + security |
| CML2470H2700/2PR-P | 2470 | 2700 | 50 | 2 connected parts + security |
| CML2480H2500/2PR-P | 2480 | 2500 | 50 | 2 connected parts + security |
| CML2480H2630/2PR-P | 2480 | 2630 | 50 | 2 connected parts + security |
| CML2480H2703/2PR-P | 2480 | 2703 | 50 | 2 connected parts + security |
| CML2490H2620/2P-P | 2490 | 2620 | 50 | 2 parts + security |
The Forankra mobile partition wall is an effective solution for organizing and securing all types of loads inside a commercial vehicle. Designed to be installed without any modification to the bodywork, it adapts easily to different transport environments.
A robust and lightweight design
The three-layer rigid structure provides an optimal balance between lightness, rigidity, and strength, ensuring long-lasting use even under intensive conditions.
The partition is made of a 5 mm cellular polypropylene core, combined with 35 mm foam and 10 mm polycarbonate. The entire assembly is bonded and covered with PVC to ensure a durable and protected finish.
Simplified handling
Thanks to its four grip handles, the panel can be installed quickly inside the vehicle. Its foldable mid-section improves handling comfort and makes it easier to move or store when the partition is not in use.
Optimal fit inside the vehicle
The side frames and upper frame include adjustment foam, allowing the partition to sit perfectly against the walls of the vehicle and ensuring a stable and reliable separation between loading areas.
Options and customization
The partition can be equipped with:
- Reinforced PVC coating on the lower section to reduce wear caused by pallets, cargo impacts, or repetitive friction
- Custom inserts and cutouts tailored to the specific needs of each logistics operation
Key benefits
- Lightweight and highly maneuverable
- Quick installation with no vehicle modification
- Foldable structure for easy storage
- Reinforced corners for improved durability
- Reinforced lower protection, ideal for loading/unloading phases
Cloison de séparation mobile
| Reference | Width (mm) |
Height (mm) |
Thickness (mm) |
Wall parts |
|---|---|---|---|---|
| CML1890H1950/2PR | 1890 | 1950 | 50 | 2 connected parts |
| CML1900H1950/2PR-P | 1900 | 1950 | 50 | 2 connected parts + security |
| CML1900H2050/2PR-P | 1900 | 2050 | 50 | 2 connected parts + security |
| CML1900H2150/2PR | 1900 | 2150 | 50 | 2 connected parts |
| CML1910H1938/2PR-P | 1910 | 1938 | 50 | 2 connected parts + security |
| CML2050H1904/2PR-P | 2050 | 1904 | 50 | 2 connected parts + security |
| CML2050H1950/2PR-P | 2050 | 1950 | 50 | 2 connected parts + security |
| CML2175H1975/2PR-P | 2175 | 1975 | 50 | 2 connected parts + security |
| CML2450H1950/2PR-P | 2450 | 1950 | 50 | 2 connected parts + security |
| CML2450H2390/2PR-P | 2450 | 2390 | 50 | 2 connected parts + security |
| CML2450H2700/2PR-P | 2450 | 2700 | 50 | 2 connected parts + security |
| CML2460H2350/2PR-P | 2460 | 2350 | 50 | 2 connected parts + security |
| CML2460H2700/2PR | 2460 | 2700 | 50 | 2 connected parts |
| CML2460H2700/2PR-P | 2460 | 2700 | 50 | 2 connected parts + security |
| CML2460H2770/2PR-P | 2460 | 2770 | 50 | 2 connected parts + security |
| CML2464H2493/2PR-P | 2464 | 2493 | 50 | 2 connected parts + security |
| CML2470H2340/2PR-P | 2470 | 2340 | 50 | 2 connected parts + security |
| CML2470H2440/2PR-P | 2470 | 2440 | 50 | 2 connected parts + security |
| CML2470H2448/2PR-P | 2470 | 2448 | 50 | 2 connected parts + security |
| CML2470H2520/2PR-P | 2470 | 2520 | 50 | 2 parts + security |
| CML2470H2530/2PR-P | 2470 | 2530 | 50 | 2 connected parts + security |
| CML2470H2610/2P-P | 2470 | 2610 | 50 | 2 parts + security |
| CML2470H2650/2P-P | 2470 | 2650 | 50 | 2 parts + security |
| CML2470H2700/2PR-P | 2470 | 2700 | 50 | 2 connected parts + security |
| CML2480H2500/2PR-P | 2480 | 2500 | 50 | 2 connected parts + security |
| CML2480H2630/2PR-P | 2480 | 2630 | 50 | 2 connected parts + security |
| CML2480H2703/2PR-P | 2480 | 2703 | 50 | 2 connected parts + security |
| CML2490H2620/2P-P | 2490 | 2620 | 50 | 2 parts + security |
