Loading ramps AVS 150/VFR 105 GROUND DUMPERS
            
 
    
    
        
            
                                    
                        Features
                        
                                                            
                                    
                                                                                    
                                
                                                        
                                                                                                
                                        
                                                                    
                                        
                                                                    
                                        
                                                                    
                                        
                                                                    
                                        
                                                                    
                                        
                                                                    
                                        
                                                                                    
                     
                            
        
    
  
    
  
  
 
                                        Reference
                                    
                                    
                                        A.150.11.030
                                    
                                
                                    Manufacturer
                                
                                
                                    ALTEC FRANCE
                                
                            
                                            CAPACITÉ UNITAIRE (KG)
                                        
                                        
                                            5175
                                        
                                    
                                            POIDS UNITAIRE (KG)
                                        
                                        
                                            36.00
                                        
                                    
                                            DÉNIVELÉ MAXI (MM)
                                        
                                        
                                            370
                                        
                                    
                                            LARGEUR EXTÉRIEURE (MM)
                                        
                                        
                                            500+20
                                        
                                    
                                            LARGEUR UTILE (MM)
                                        
                                        
                                            400
                                        
                                    
                                            LONGUEUR (MM)
                                        
                                        
                                            2000
                                        
                                    
                                            REBORDS
                                        
                                        
                                            Sans
                                        
                                    Several references available, see table for specifications.
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) | 
|---|---|---|---|---|---|---|---|
| A.150.11.023 | AVS 150 | 1250 | 400 | 500+20 | 5175.00 | 220 | 25.00 | 
| A.150.11.026 | AVS 150 | 1000 | 400 | 500+20 | 5175.00 | 170 | 21.00 | 
| A.150.11.027 | AVS 150 | 1500 | 400 | 500+20 | 5175.00 | 270 | 28.00 | 
| A.150.11.028 | AVS 150 | 1750 | 400 | 500+20 | 5175.00 | 320 | 32.00 | 
| A.150.11.030 | AVS 150 | 2000 | 400 | 500+20 | 5175.00 | 370 | 36.00 | 
| A.105.01.813 | VFR 105 | 1000 | 390 | 410 | 6000.00 | 220 | 20.00 | 
| A.105.01.1078 | VFR 105 | 1250 | 390 | 410 | 6000.00 | 290 | 24.00 | 
| A.105.01.1216 | VFR 105 | 1250 | 520 | 540 | 8130.00 | 290 | 33.00 | 
| A.105.01.1256 | VFR 105 | 1500 | 520 | 540 | 8130.00 | 340 | 38.00 | 
| A.105.01.1376 | VFR 105 | 1000 | 520 | 540 | 8130.00 | 220 | 27.00 | 
| A.105.01.1419 | VFR 105 | 1500 | 390 | 410 | 6050.00 | 340 | 28.00 | 
Ramps specially designed for overcoming low-level differences such as ground bins, AMPLIROLL bins.
Non-slip and reinforced surface allowing the passage of all types of machinery. 
We offer different types of fixings:
Removable models: with a standard support lip or a hook-shaped support lip or fixing in an unpainted or galvanized steel rail (to be ordered separately). 
Fixed models: hinged around a 60 mm diameter axis (not provided).
For more information, refer to the AVS 150 ground bins product sheet. For other specifications, please contact us.
Loading ramps AVS 150/VFR 105 GROUND DUMPERS
 
                                        Reference
                                    
                                    
                                        A.150.11.030
                                    
                                
                                    Manufacturer
                                
                                
                                    ALTEC FRANCE
                                
                            
                                            CAPACITÉ UNITAIRE (KG)
                                        
                                        
                                            5175
                                        
                                    
                                            POIDS UNITAIRE (KG)
                                        
                                        
                                            36.00
                                        
                                    
                                            DÉNIVELÉ MAXI (MM)
                                        
                                        
                                            370
                                        
                                    
                                            LARGEUR EXTÉRIEURE (MM)
                                        
                                        
                                            500+20
                                        
                                    
                                            LARGEUR UTILE (MM)
                                        
                                        
                                            400
                                        
                                    
                                            LONGUEUR (MM)
                                        
                                        
                                            2000
                                        
                                    
                                            REBORDS
                                        
                                        
                                            Sans
                                        
                                    | Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) | 
|---|---|---|---|---|---|---|---|
| A.150.11.023 | AVS 150 | 1250 | 400 | 500+20 | 5175.00 | 220 | 25.00 | 
| A.150.11.026 | AVS 150 | 1000 | 400 | 500+20 | 5175.00 | 170 | 21.00 | 
| A.150.11.027 | AVS 150 | 1500 | 400 | 500+20 | 5175.00 | 270 | 28.00 | 
| A.150.11.028 | AVS 150 | 1750 | 400 | 500+20 | 5175.00 | 320 | 32.00 | 
| A.150.11.030 | AVS 150 | 2000 | 400 | 500+20 | 5175.00 | 370 | 36.00 | 
| A.105.01.813 | VFR 105 | 1000 | 390 | 410 | 6000.00 | 220 | 20.00 | 
| A.105.01.1078 | VFR 105 | 1250 | 390 | 410 | 6000.00 | 290 | 24.00 | 
| A.105.01.1216 | VFR 105 | 1250 | 520 | 540 | 8130.00 | 290 | 33.00 | 
| A.105.01.1256 | VFR 105 | 1500 | 520 | 540 | 8130.00 | 340 | 38.00 | 
| A.105.01.1376 | VFR 105 | 1000 | 520 | 540 | 8130.00 | 220 | 27.00 | 
| A.105.01.1419 | VFR 105 | 1500 | 390 | 410 | 6050.00 | 340 | 28.00 | 
