A.150.11.026, A.150.11.023, A.150.11.027, A.150.11.028, A.150.11.030, A.105.01.813, A.105.01.1078, A.105.01.1419, A.105.01.1376, A.105.01.1216, A.105.01.1256
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.150.11.023 | AVS 150 | 1250 | 400 | 500+20 | 5175.00 | 220 | 25.00 |
| A.150.11.026 | AVS 150 | 1000 | 400 | 500+20 | 5175.00 | 170 | 21.00 |
| A.150.11.027 | AVS 150 | 1500 | 400 | 500+20 | 5175.00 | 270 | 28.00 |
| A.150.11.028 | AVS 150 | 1750 | 400 | 500+20 | 5175.00 | 320 | 32.00 |
| A.150.11.030 | AVS 150 | 2000 | 400 | 500+20 | 5175.00 | 370 | 36.00 |
| A.105.01.813 | VFR 105 | 1000 | 390 | 410 | 6000.00 | 220 | 20.00 |
| A.105.01.1078 | VFR 105 | 1250 | 390 | 410 | 6000.00 | 290 | 24.00 |
| A.105.01.1216 | VFR 105 | 1250 | 520 | 540 | 8130.00 | 290 | 33.00 |
| A.105.01.1256 | VFR 105 | 1500 | 520 | 540 | 8130.00 | 340 | 38.00 |
| A.105.01.1376 | VFR 105 | 1000 | 520 | 540 | 8130.00 | 220 | 27.00 |
| A.105.01.1419 | VFR 105 | 1500 | 390 | 410 | 6050.00 | 340 | 28.00 |
Ramps specially designed for crossing small height differences, such as ground-level dumpsters and AMPLIROLL dumpsters.
Reinforced, non-slip surface suitable for all types of vehicles.
We offer various types of mounting options:
Removable models: with a standard support lip, a hook-shaped support lip, or mounting in an unpainted or galvanized steel rail (must be ordered separately).
Fixed models: hinged around a 60 mm diameter shaft (not included).
For more information, see the AVS 150 ground-level dump truck product sheet. For other specifications, please contact us.
AVS 150/VFR 105 Ground Dump Ramp
| Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.150.11.023 | AVS 150 | 1250 | 400 | 500+20 | 5175.00 | 220 | 25.00 |
| A.150.11.026 | AVS 150 | 1000 | 400 | 500+20 | 5175.00 | 170 | 21.00 |
| A.150.11.027 | AVS 150 | 1500 | 400 | 500+20 | 5175.00 | 270 | 28.00 |
| A.150.11.028 | AVS 150 | 1750 | 400 | 500+20 | 5175.00 | 320 | 32.00 |
| A.150.11.030 | AVS 150 | 2000 | 400 | 500+20 | 5175.00 | 370 | 36.00 |
| A.105.01.813 | VFR 105 | 1000 | 390 | 410 | 6000.00 | 220 | 20.00 |
| A.105.01.1078 | VFR 105 | 1250 | 390 | 410 | 6000.00 | 290 | 24.00 |
| A.105.01.1216 | VFR 105 | 1250 | 520 | 540 | 8130.00 | 290 | 33.00 |
| A.105.01.1256 | VFR 105 | 1500 | 520 | 540 | 8130.00 | 340 | 38.00 |
| A.105.01.1376 | VFR 105 | 1000 | 520 | 540 | 8130.00 | 220 | 27.00 |
| A.105.01.1419 | VFR 105 | 1500 | 390 | 410 | 6050.00 | 340 | 28.00 |
