Sidewalk curb ramps AOS
Features

Reference
A.081.01.964
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
500.00
POIDS UNITAIRE (KG)
4.00
DÉNIVELÉ MAXI (MM)
200
LARGEUR EXTÉRIEURE (MM)
205
LARGEUR UTILE (MM)
200
LONGUEUR (MM)
805
Several references available, see table for specifications.
Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.081.01.906 | AOS 300 | 805 | 300 | 305 | 750.00 | 200 | 6.00 |
A.081.01.908 | AOS 200 | 500 | 205 | 205 | 500.00 | 120 | 3.00 |
A.081.01.913 | AOS 300 | 500 | 300 | 305 | 750.00 | 120 | 4.00 |
A.081.01.964 | AOS 200 | 805 | 200 | 205 | 500.00 | 200 | 4.00 |
The AOS TROTTOIR ramps are essential for overcoming height differences of 120 to 200 mm.
They are lightweight, compact, and easy to handle. Their non-slip surface allows for safe use.
Due to their short length, this ramp model does not have side edges.
For more information, refer to the technical data sheet. For additional features, please contact us.
Sidewalk curb ramps AOS

Reference
A.081.01.964
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
500.00
POIDS UNITAIRE (KG)
4.00
DÉNIVELÉ MAXI (MM)
200
LARGEUR EXTÉRIEURE (MM)
205
LARGEUR UTILE (MM)
200
LONGUEUR (MM)
805
Code | Type | Length (mm) | Useful width (mm) | Outside width (mm) | Unit capacity (kg) | Drop maxi (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.081.01.906 | AOS 300 | 805 | 300 | 305 | 750.00 | 200 | 6.00 |
A.081.01.908 | AOS 200 | 500 | 205 | 205 | 500.00 | 120 | 3.00 |
A.081.01.913 | AOS 300 | 500 | 300 | 305 | 750.00 | 120 | 4.00 |
A.081.01.964 | AOS 200 | 805 | 200 | 205 | 500.00 | 200 | 4.00 |



