Plastic Rotomolded Tool Chests
Features
Reference
100-0403735-5
Hauteur
Width
400 mm
Material
Polyéthylène MD
Couleur
Noir
Profondeur
100-0403735-5, 100-0504530-5, 100-0503740-5, 100-0604740-5, 100-0604745-5, 100-0703535-5, 100-0706050-5, 100-0804940-5, 100-0804950-5, 100-1004940-5, 100-1004950-5, 100-1204840-5, 100-1204850-5
| Reference | Designation | Dimensions | Capacity | Weight |
|---|---|---|---|---|
| 100-0403735-5 | Rotomoulded box 400 | 400x370x350(LxHxP) | 37 litres | 4.00 kg |
| 100-0504530-5 | Rotomoulded box 500 small | 500x450x300(LxHxP) | 51 litres | 4.30 kg |
| 100-0503740-5 | Rotomoulded box 500 | 500x370x400(LxHxP) | 55 litres | 5.10 kg |
| 100-0604740-5 | Rotomoulded box 600 small | 600x470x400(LxHxP) | 90 litres | 6.60 kg |
| 100-0604745-5 | Rotomoulded box 600 | 600x470x550(LxHxP) | 102 litres | 7.50 kg |
| 100-0703535-5 | Rotomoulded box 700 small | 700x350x350(LxHxP) | 64 litres | 5.90 kg |
| 100-0706050-5 | Rotomoulded box 700 | 700x600x5000(LxHxP) | 171 litres | 10 kg |
| 100-0804940-5 | Rotomoulded box 800 small | 800x490x400(LxHxP) | 120 litres | 8.60 kg |
| 100-0804950-5 | Rotomoulded box 800 | 800x490x500(LxHxP) | 151 litres | 10.30 kg |
| 100-1004940-5 | Rotomoulded box 1000 small | 1000x490x400(LxHxP) | 150 litres | 10.90 kg |
| 100-1004950-5 | Rotomoulded box 1000 | 1000x490x500(LxHxP) | 190 litres | 12.80 kg |
| 100-1204840-5 | Rotomoulded box 1200 small | 1200x480x400(LxHxP) | 180 litres | 15.20 kg |
| 100-1204850-5 | Rotomoulded box 1200 | 1200x480x500(LxHxP) | 231 litres | 17 kg |
Plastic Rotomolded Tool Chests
Plastic Rotomolded Tool Chests
Reference
100-0403735-5
Hauteur
Width
400 mm
Material
Polyéthylène MD
Couleur
Noir
Profondeur
| Reference | Designation | Dimensions | Capacity | Weight |
|---|---|---|---|---|
| 100-0403735-5 | Rotomoulded box 400 | 400x370x350(LxHxP) | 37 litres | 4.00 kg |
| 100-0504530-5 | Rotomoulded box 500 small | 500x450x300(LxHxP) | 51 litres | 4.30 kg |
| 100-0503740-5 | Rotomoulded box 500 | 500x370x400(LxHxP) | 55 litres | 5.10 kg |
| 100-0604740-5 | Rotomoulded box 600 small | 600x470x400(LxHxP) | 90 litres | 6.60 kg |
| 100-0604745-5 | Rotomoulded box 600 | 600x470x550(LxHxP) | 102 litres | 7.50 kg |
| 100-0703535-5 | Rotomoulded box 700 small | 700x350x350(LxHxP) | 64 litres | 5.90 kg |
| 100-0706050-5 | Rotomoulded box 700 | 700x600x5000(LxHxP) | 171 litres | 10 kg |
| 100-0804940-5 | Rotomoulded box 800 small | 800x490x400(LxHxP) | 120 litres | 8.60 kg |
| 100-0804950-5 | Rotomoulded box 800 | 800x490x500(LxHxP) | 151 litres | 10.30 kg |
| 100-1004940-5 | Rotomoulded box 1000 small | 1000x490x400(LxHxP) | 150 litres | 10.90 kg |
| 100-1004950-5 | Rotomoulded box 1000 | 1000x490x500(LxHxP) | 190 litres | 12.80 kg |
| 100-1204840-5 | Rotomoulded box 1200 small | 1200x480x400(LxHxP) | 180 litres | 15.20 kg |
| 100-1204850-5 | Rotomoulded box 1200 | 1200x480x500(LxHxP) | 231 litres | 17 kg |
Questions & Answers
Are the toolboxes certified ?
The toolboxes are 73R05 approved
Can the toolboxes be made on measure ?
Yes, Forankra has developed a range of standard or made-to-measure toolboxes for all types of vehicle.
Can the toolboxes be customised?
Depending on the quantity ordered, the toolboxes can be customised with the company logo
Can the document box be locked?
The document box has an insert for a padlock
Do the water tanks comply with food hygiene regulations?
The plastic of the water tank is compliant and allows you to drink directly from the tank
