AOS Loading Ramps Altec France
Features
Reference
A.081.01.021
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
245.00
POIDS UNITAIRE (KG)
23.00
DÉNIVELÉ MAXI (MM)
980
DÉNIVELÉ MINI (MM)
560
EPAISSEUR (MM)
60
LARGEUR EXTÉRIEURE (MM)
405
LARGEUR UTILE (MM)
400
LONGUEUR (MM)
3500
Loading ramps
Removable

A.081.01.008, A.081.01.009, A.081.01.010, A.081.01.011, A.081.01.020, A.081.01.021, A.081.01.022, A.081.01.023, A.081.01.024, A.081.01.026, A.081.01.027, A.081.01.028, A.081.01.029, A.081.01.030, A.081.01.031, A.081.01.035, A.081.01.036, A.081.01.037, A.081.01.038, A.081.01.039, A.081.01.041, A.081.01.042, A.081.01.043, A.081.01.044, A.081.01.045, A.081.01.046


Code Type Length (mm) Useful width (mm) Outside width (mm) Unit capacity (kg) Drop maxi (mm) Drop mini (mm) Unit weight (kg)
A.081.01.008 AOS 200 1505 200 205 435.00 400 230 6.00
A.081.01.009 AOS 200 1995 200 205 275.00 540 310 8.00
A.081.01.010 AOS 200 2485 200 205 200.00 690 390 9.00
A.081.01.011 AOS 200 2975 200 205 155.00 830 470 11.00
A.081.01.020 AOS 300 1505 300 305 665.00 400 230 9.00
A.081.01.021 AOS 300 1995 300 305 450.00 540 310 11.00
A.081.01.022 AOS 300 2485 300 305 325.00 690 390 13.00
A.081.01.023 AOS 300 2975 300 305 255.00 830 470 15.00
A.081.01.024 AOS 300 3500 300 305 410.00 1050 540 17.00
A.081.01.026 AOS 300 1505 300 305 960.00 400 230 12.00
A.081.01.027 AOS 300 1995 300 305 810.00 540 310 16.00
A.081.01.028 AOS 300 2485 300 305 745.00 690 390 19.00
A.081.01.029 AOS 300 2975 300 305 675.00 830 470 23.00
A.081.01.030 AOS 300 3500 300 305 545.00 980 560 27.00
A.081.01.031 AOS 300 3990 300 305 465.00 1120 630 30.00
A.081.01.035 AOS 400 1505 400 405 835.00 400 230 11.00
A.081.01.036 AOS 400 1995 400 405 530.00 540 310 14.00
A.081.01.037 AOS 400 2485 400 405 385.00 690 390 17.00
A.081.01.038 AOS 400 2975 400 405 305.00 830 470 20.00
A.081.01.039 AOS 400 3500 400 405 245.00 980 560 23.00
A.081.01.041 AOS 400 1505 400 405 1195.00 400 230 15.00
A.081.01.042 AOS 400 1995 400 405 1010.00 540 310 19.00
A.081.01.043 AOS 400 2485 400 405 925.00 690 390 23.00
A.081.01.044 AOS 400 2975 400 405 875.00 830 470 28.00
A.081.01.045 AOS 400 3500 400 405 765.00 980 560 33.00
A.081.01.046 AOS 400 3990 400 405 650.00 1120 630 37.00
Technical description

AOS Loading Ramps

AOS Loading Ramps

Altec France
Features
Reference
A.081.01.021
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
245.00
POIDS UNITAIRE (KG)
23.00
DÉNIVELÉ MAXI (MM)
980
DÉNIVELÉ MINI (MM)
560
EPAISSEUR (MM)
60
LARGEUR EXTÉRIEURE (MM)
405
LARGEUR UTILE (MM)
400
LONGUEUR (MM)
3500
Loading ramps
Removable

Code Type Length (mm) Useful width (mm) Outside width (mm) Unit capacity (kg) Drop maxi (mm) Drop mini (mm) Unit weight (kg)
A.081.01.008 AOS 200 1505 200 205 435.00 400 230 6.00
A.081.01.009 AOS 200 1995 200 205 275.00 540 310 8.00
A.081.01.010 AOS 200 2485 200 205 200.00 690 390 9.00
A.081.01.011 AOS 200 2975 200 205 155.00 830 470 11.00
A.081.01.020 AOS 300 1505 300 305 665.00 400 230 9.00
A.081.01.021 AOS 300 1995 300 305 450.00 540 310 11.00
A.081.01.022 AOS 300 2485 300 305 325.00 690 390 13.00
A.081.01.023 AOS 300 2975 300 305 255.00 830 470 15.00
A.081.01.024 AOS 300 3500 300 305 410.00 1050 540 17.00
A.081.01.026 AOS 300 1505 300 305 960.00 400 230 12.00
A.081.01.027 AOS 300 1995 300 305 810.00 540 310 16.00
A.081.01.028 AOS 300 2485 300 305 745.00 690 390 19.00
A.081.01.029 AOS 300 2975 300 305 675.00 830 470 23.00
A.081.01.030 AOS 300 3500 300 305 545.00 980 560 27.00
A.081.01.031 AOS 300 3990 300 305 465.00 1120 630 30.00
A.081.01.035 AOS 400 1505 400 405 835.00 400 230 11.00
A.081.01.036 AOS 400 1995 400 405 530.00 540 310 14.00
A.081.01.037 AOS 400 2485 400 405 385.00 690 390 17.00
A.081.01.038 AOS 400 2975 400 405 305.00 830 470 20.00
A.081.01.039 AOS 400 3500 400 405 245.00 980 560 23.00
A.081.01.041 AOS 400 1505 400 405 1195.00 400 230 15.00
A.081.01.042 AOS 400 1995 400 405 1010.00 540 310 19.00
A.081.01.043 AOS 400 2485 400 405 925.00 690 390 23.00
A.081.01.044 AOS 400 2975 400 405 875.00 830 470 28.00
A.081.01.045 AOS 400 3500 400 405 765.00 980 560 33.00
A.081.01.046 AOS 400 3990 400 405 650.00 1120 630 37.00
Related Products

Questions & Answers

How do I choose my ramps?

The choice of your ramps depends on a number of criteria: the type of equipment, the weight of the equipment and the height difference to be negotiated, which will determine the length, the suitable running surface and the gradient. EX: Equipment to be loaded: agricultural tractor, weight of equipment: 3.5T, difference in height to be negotiated: 900mm, the ramp will need to be 3m60 long, adapted to the tyres to cope with a gradient of 30%.

How do I calculate the slope?

Calculate the gradient: length (mm) = difference in height to be negotiated (mm) / gradient (%) x 100

How can I ensure that the ramp is stable?

For the ramp to be stable, it must be placed on flat, loose ground to avoid any risk of tipping over, and the ramps must be fixed to the vehicle floor.

What fixings are provided for ramps?

As standard, the ramps are supplied with a pierced support lip to be fixed to the vehicle floor using a stud supplied with the ramps. Other types of fixing are available depending on your requirements (available on the technical data sheet).

Can a ramp have side edges?

Depending on the type of ramp, side rails may be fitted as standard or as an option. Consult our technical data sheets

Is it possible to have a folding ramp?

There are standard folding ramps for light commercial vehicles and vans, and optional ramps for equipment carriers, flatbeds and trailers.

Is it possible to have a fixed ramp?

Fixed ramps are available on all models

Can a ramp be used for a variety of purposes?

Yes, the ramp can be adapted to different heights, but the minimum and maximum height of the ramp must be respected

Do ramps have a running surface suitable for loading?

Yes, the ramps have different running surfaces suitable for castors, pneumatic tyres, rubber or steel tracks and tyred wheels.

Custom solutions Custom solutions
Reactivity & availability Reactivity & availability
40 years experience at your service 40 years experience at your service
Dedicated sales team Dedicated sales team