AOH Loading Ramps Altec France
Features
Reference
A.081.33.001
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
250.00
POIDS UNITAIRE (KG)
18.00
DÉNIVELÉ MAXI (MM)
840
DÉNIVELÉ MINI (MM)
390
LARGEUR EXTÉRIEURE (MM)
505
LARGEUR UTILE (MM)
500
LONGUEUR (MM)
2940
DÉNIVELÉ MAXI 30% (MM)
840
Loading ramps
Removable
A.081.33.000, A.081.33.001, A.081.33.002, A.081.33.136, A.081.33.137, A.081.33.128, A.081.33.004, A.081.33.005, A.081.33.006, A.081.33.200, A.081.33.201, A.081.33.202, A.081.33.203, A.081.33.007, A.081.33.008, A.081.33.009, A.081.33.062, A.081.33.300, A.081.33.301, A.081.33.302, A.081.33.303, A.081.33.010, A.081.33.011, A.081.33.012, A.081.33.063
<td _ngcontent-serverapp-c60="" class="aligned ng-
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.33.000 AOH 200 1470 200 205 205.00 410 180 4.00
A.081.33.001 AOH 200 1960 200 205 170.00 550 250 5.00
A.081.33.002 AOH 200 2450 200 205 270.00 700 320 6.00
A.081.33.004 AOH 400 1470 400 405 800.00 410 180 9.00
A.081.33.005 AOH 400 1960 400 405 340.00 550 250 11.00
A.081.33.006 AOH 400 2450 400 405 530.00 700 320 13.00
A.081.33.007 AOH 600 1470 600 605 565.00 410 180 11.00
A.081.33.008 AOH 600 1960 600 605 475.00 550 250 14.00
A.081.33.009 AOH 600 2450 600 605 390.00 700 320 20.00
A.081.33.010 AOH 800 1470 800 805 680.00 410 180 15.00
A.081.33.011 AOH 800 1960 800 805 570.00 550 250 19.00
A.081.33.012 AOH 800 2450 800 805 470.00 700 320 23.00
A.081.33.062 AOH 600 2940 600 605 300.00 840 390 21.00
A.081.33.063 AOH 800 2940 800 805 370.00 840 390 27.00
A.081.33.128 AOH 300 1960 300 305 250.00 550 250 8.00
A.081.33.136 AOH 300 1470 300 305 250.00 410 180 7.00
A.081.33.137 AOH 300 2450 300 305 215.00 700 320 10.00
A.081.33.200 AOH 500 1470 500 505 500.00 410 180 10.00
A.081.33.201 AOH 500 1960 500 505 425.00 550 250 13.00
Technical description
AOH Loading Ramps - Lightweight and Durable | Company Name

AOH Loading Ramps

Altec France
Features
Reference
A.081.33.001
Manufacturer
ALTEC FRANCE
CAPACITÉ UNITAIRE (KG)
250.00
POIDS UNITAIRE (KG)
18.00
DÉNIVELÉ MAXI (MM)
840
DÉNIVELÉ MINI (MM)
390
LARGEUR EXTÉRIEURE (MM)
505
LARGEUR UTILE (MM)
500
LONGUEUR (MM)
2940
DÉNIVELÉ MAXI 30% (MM)
840
Loading ramps
Removable
<td _ngcontent-serverapp-c60="" class="aligned ng-
Code Type Longueur (mm) Largeur utile (mm) Largeur extérieure (mm) Capacité unitaire (kg) Dénivelé maxi (mm) Dénivelé mini (mm) Poids unitaire (kg)
A.081.33.000 AOH 200 1470 200 205 205.00 410 180 4.00
A.081.33.001 AOH 200 1960 200 205 170.00 550 250 5.00
A.081.33.002 AOH 200 2450 200 205 270.00 700 320 6.00
A.081.33.004 AOH 400 1470 400 405 800.00 410 180 9.00
A.081.33.005 AOH 400 1960 400 405 340.00 550 250 11.00
A.081.33.006 AOH 400 2450 400 405 530.00 700 320 13.00
A.081.33.007 AOH 600 1470 600 605 565.00 410 180 11.00
A.081.33.008 AOH 600 1960 600 605 475.00 550 250 14.00
A.081.33.009 AOH 600 2450 600 605 390.00 700 320 20.00
A.081.33.010 AOH 800 1470 800 805 680.00 410 180 15.00
A.081.33.011 AOH 800 1960 800 805 570.00 550 250 19.00
A.081.33.012 AOH 800 2450 800 805 470.00 700 320 23.00
A.081.33.062 AOH 600 2940 600 605 300.00 840 390 21.00
A.081.33.063 AOH 800 2940 800 805 370.00 840 390 27.00
A.081.33.128 AOH 300 1960 300 305 250.00 550 250 8.00
A.081.33.136 AOH 300 1470 300 305 250.00 410 180 7.00
A.081.33.137 AOH 300 2450 300 305 215.00 700 320 10.00
A.081.33.200 AOH 500 1470 500 505 500.00 410 180 10.00
A.081.33.201 AOH 500 1960 500 505 425.00 550 250 13.00
Related Products

Questions & Answers

How do I choose my ramps?

The choice of your ramps depends on a number of criteria: the type of equipment, the weight of the equipment and the height difference to be negotiated, which will determine the length, the suitable running surface and the gradient. EX: Equipment to be loaded: agricultural tractor, weight of equipment: 3.5T, difference in height to be negotiated: 900mm, the ramp will need to be 3m60 long, adapted to the tyres to cope with a gradient of 30%.

How do I calculate the slope?

Calculate the gradient: length (mm) = difference in height to be negotiated (mm) / gradient (%) x 100

How can I ensure that the ramp is stable?

For the ramp to be stable, it must be placed on flat, loose ground to avoid any risk of tipping over, and the ramps must be fixed to the vehicle floor.

What fixings are provided for ramps?

As standard, the ramps are supplied with a pierced support lip to be fixed to the vehicle floor using a stud supplied with the ramps. Other types of fixing are available depending on your requirements (available on the technical data sheet).

Can a ramp have side edges?

Depending on the type of ramp, side rails may be fitted as standard or as an option. Consult our technical data sheets

Is it possible to have a folding ramp?

There are standard folding ramps for light commercial vehicles and vans, and optional ramps for equipment carriers, flatbeds and trailers.

Is it possible to have a fixed ramp?

Fixed ramps are available on all models

Can a ramp be used for a variety of purposes?

Yes, the ramp can be adapted to different heights, but the minimum and maximum height of the ramp must be respected

Do ramps have a running surface suitable for loading?

Yes, the ramps have different running surfaces suitable for castors, pneumatic tyres, rubber or steel tracks and tyred wheels.

Custom solutions Custom solutions
Reactivity & availability Reactivity & availability
40 years experience at your service 40 years experience at your service
Dedicated sales team Dedicated sales team