
A.302.21.000, A.302.21.012, A.302.21.001, A.302.21.013, A.302.21.002, A.302.21.004, A.302.21.014, A.302.21.005, A.302.21.015, A.302.21.006, A.302.21.016, A.302.21.017, A.302.21.008, A.302.21.018, A.302.21.019
Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.302.21.000 | KBS 00 | 410 | 1250 | 4000.00 | 29 | -73 | 20.00 |
A.302.21.001 | KBS 01 | 660 | 1250 | 4000.00 | 60 | -104 | 30.00 |
A.302.21.002 | KBS 02 | 910 | 1250 | 4000.00 | 91 | -135 | 39.00 |
A.302.21.004 | KBS 04 | 410 | 1500 | 4000.00 | 29 | -73 | 24.00 |
A.302.21.005 | KBS 05 | 660 | 1500 | 4000.00 | 60 | -104 | 36.00 |
A.302.21.006 | KBS 06 | 910 | 1500 | 4000.00 | 91 | -135 | 46.00 |
A.302.21.008 | KBS 08 | 660 | 2000 | 4000.00 | 60 | -104 | 47.00 |
A.302.21.012 | KBS 12 | 535 | 1250 | 4000.00 | 44 | -88 | 25.00 |
A.302.21.013 | KBS 13 | 785 | 1250 | 4000.00 | 76 | -120 | 34.00 |
A.302.21.014 | KBS 14 | 535 | 1500 | 4000.00 | 44 | -88 | 30.00 |
A.302.21.015 | KBS 15 | 785 | 1500 | 4000.00 | 76 | -120 | 40.00 |
A.302.21.016 | KBS 16 | 410 | 2000 | 4000.00 | 29 | -73 | 32.00 |
A.302.21.017 | KBS 17 | 535 | 2000 | 4000.00 | 44 | -88 | 40.00 |
A.302.21.018 | KBS 18 | 785 | 2000 | 4000.00 | 76 | -120 | 53.00 |
A.302.21.019 | KBS 19 | 910 | 2000 | 4000.00 | 91 | -135 | 61.00 |
KBS Loading Bridge - Ideal for Small Level Differences
KBS Loading Bridge

Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
---|---|---|---|---|---|---|---|
A.302.21.000 | KBS 00 | 410 | 1250 | 4000.00 | 29 | -73 | 20.00 |
A.302.21.001 | KBS 01 | 660 | 1250 | 4000.00 | 60 | -104 | 30.00 |
A.302.21.002 | KBS 02 | 910 | 1250 | 4000.00 | 91 | -135 | 39.00 |
A.302.21.004 | KBS 04 | 410 | 1500 | 4000.00 | 29 | -73 | 24.00 |
A.302.21.005 | KBS 05 | 660 | 1500 | 4000.00 | 60 | -104 | 36.00 |
A.302.21.006 | KBS 06 | 910 | 1500 | 4000.00 | 91 | -135 | 46.00 |
A.302.21.008 | KBS 08 | 660 | 2000 | 4000.00 | 60 | -104 | 47.00 |
A.302.21.012 | KBS 12 | 535 | 1250 | 4000.00 | 44 | -88 | 25.00 |
A.302.21.013 | KBS 13 | 785 | 1250 | 4000.00 | 76 | -120 | 34.00 |
A.302.21.014 | KBS 14 | 535 | 1500 | 4000.00 | 44 | -88 | 30.00 |
A.302.21.015 | KBS 15 | 785 | 1500 | 4000.00 | 76 | -120 | 40.00 |
A.302.21.016 | KBS 16 | 410 | 2000 | 4000.00 | 29 | -73 | 32.00 |
A.302.21.017 | KBS 17 | 535 | 2000 | 4000.00 | 44 | -88 | 40.00 |
A.302.21.018 | KBS 18 | 785 | 2000 | 4000.00 | 76 | -120 | 53.00 |
A.302.21.019 | KBS 19 | 910 | 2000 | 4000.00 | 91 | -135 | 61.00 |
Questions & Answers
What is a refuge area?
In accordance with CRAM recommendations, the refuge area prevents operators from being crushed in the event of a fall or intervention in the vehicle parking area between the platform and the semi, by guaranteeing a survival space. The refuge area complies with standard EN 1398
How do I secure a quay?
To secure a loading bay, we recommend all the devices in the dock equipment accessories range (e.g. wheel chock, wheel guide, loading bridge with refuge area, trestles and support legs, etc.).
I don't have a U-iron on my platform nose. How do I install the dock?
You need to fit a U-iron or metal angle (dimensions to be specified on the technical data sheet, depending on the model) to the dock nose so that you can weld the dock.
Is there a solution for handling a loading dock more easily?
Yes, depending on the model, there are articulated docks compensated by gas struts or springs to limit the effort involved in handling.
Do you have steel dock?
Yes, we have a range of articulated steel cranes (type FBSS and FBSV).
Do the docks respect the refuge area?
Yes, all our docks comply with the safe area standard (NF EN 349)
Is there a slope required for loading docks?
Yes, the docks are designed so that the slope in the working position does not exceed 12.5% (standard EN1398)
Can a dock be made to measure?
Yes, we can offer you a solution with non-standard dimensions on request and after a feasibility study.



