A.302.24.020, A.302.24.022, A.302.24.021
| Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.302.24.020 | KBL 01 | 570 | 1 250 / lip 870 | 300.00 | 70 | -126 | 11.30 |
| A.302.24.021 | KBL 03 | 660 | 1 250 / lip 1 250 | 700.00 | 95 | -126 | 16.00 |
| A.302.24.022 | KBL 02 | 570 | 1 250 / lip 750 | 300.00 | 70 | -126 | 10.60 |
The KBL loading ramp is designed for loading and unloading light cargo.
When not in use, the ramp is locked in the vertical position; it is unlocked using the foot pedal, and the operator holds the ramp in place with a retaining chain provided for this purpose.
The ramp must be installed in a rail, which is sold separately.
To select a loading ramp, you must know the height difference between the loading dock and the truck; this difference must be compatible with the specified height ranges (see the table for minimum and maximum dimensions).
Standard EN 1398 recommends that the ramp width be at least 700 mm greater than the width of the forklift.
For more information, see the KBL product sheet. For other specifications, please contact us.
KBL Loading Bridge
| Code | Type | Length (mm) | Useful width (mm) | Unit capacity (kg) | Drop maxi (mm) | Drop mini (mm) | Unit weight (kg) |
|---|---|---|---|---|---|---|---|
| A.302.24.020 | KBL 01 | 570 | 1 250 / lip 870 | 300.00 | 70 | -126 | 11.30 |
| A.302.24.021 | KBL 03 | 660 | 1 250 / lip 1 250 | 700.00 | 95 | -126 | 16.00 |
| A.302.24.022 | KBL 02 | 570 | 1 250 / lip 750 | 300.00 | 70 | -126 | 10.60 |
