
Code | Type | Longueur (mm) | Largeur utile (mm) | Capacité unitaire (kg) | Dénivelé maxi (mm) | Dénivelé mini (mm) | Poids unitaire (kg) |
---|---|---|---|---|---|---|---|
A.309.21.000 | GBAV 1315 | 1290 | 1500 | 5000.00 | 140 | -180 | 120.00 |
A.309.21.001 | GBAV 1317 | 1290 | 1750 | 5000.00 | 140 | -180 | 135.00 |
A.309.21.002 | GBAV 1320 | 1290 | 2000 | 5000.00 | 140 | -180 | 160.00 |
A.309.21.003 | GBAV 1515 | 1490 | 1500 | 5000.00 | 165 | -205 | 144.00 |
A.309.21.004 | GBAV 1517 | 1490 | 1750 | 5000.00 | 165 | -205 | 159.00 |
A.309.21.005 | GBAV 1520 | 1490 | 2000 | 5000.00 | 165 | -205 | 174.00 |
A.309.21.006 | GBAV 1815 | 1740 | 1500 | 5000.00 | 195 | -235 | 157.00 |
A.309.21.007 | GBAV 1817 | 1740 | 1750 | 5000.00 | 195 | -235 | 177.00 |
A.309.21.008 | GBAV 1820 | 1740 | 2000 | 5000.00 | 195 | -235 | 187.00 |
A.309.21.009 | GBAV 2015 | 1990 | 1500 | 5000.00 | 225 | -265 | 179.00 |
A.309.21.010 | GBAV 2017 | 1990 | 1750 | 5000.00 | 225 | -265 | 199.00 |
A.309.21.011 | GBAV 2020 | 1990 | 2000 | 5000.00 | 225 | -265 | 219.00 |
A.309.21.012 | GBAV 1020 | 1065 | 2000 | 5000.00 | 110 | -150 | 126.00 |
A.309.21.038 | GBAV 0820 | 815 | 2000 | 5000.00 | 80 | -120 | 97.00 |
GBAV Loading Bridge

Code | Type | Longueur (mm) | Largeur utile (mm) | Capacité unitaire (kg) | Dénivelé maxi (mm) | Dénivelé mini (mm) | Poids unitaire (kg) |
---|---|---|---|---|---|---|---|
A.309.21.000 | GBAV 1315 | 1290 | 1500 | 5000.00 | 140 | -180 | 120.00 |
A.309.21.001 | GBAV 1317 | 1290 | 1750 | 5000.00 | 140 | -180 | 135.00 |
A.309.21.002 | GBAV 1320 | 1290 | 2000 | 5000.00 | 140 | -180 | 160.00 |
A.309.21.003 | GBAV 1515 | 1490 | 1500 | 5000.00 | 165 | -205 | 144.00 |
A.309.21.004 | GBAV 1517 | 1490 | 1750 | 5000.00 | 165 | -205 | 159.00 |
A.309.21.005 | GBAV 1520 | 1490 | 2000 | 5000.00 | 165 | -205 | 174.00 |
A.309.21.006 | GBAV 1815 | 1740 | 1500 | 5000.00 | 195 | -235 | 157.00 |
A.309.21.007 | GBAV 1817 | 1740 | 1750 | 5000.00 | 195 | -235 | 177.00 |
A.309.21.008 | GBAV 1820 | 1740 | 2000 | 5000.00 | 195 | -235 | 187.00 |
A.309.21.009 | GBAV 2015 | 1990 | 1500 | 5000.00 | 225 | -265 | 179.00 |
A.309.21.010 | GBAV 2017 | 1990 | 1750 | 5000.00 | 225 | -265 | 199.00 |
A.309.21.011 | GBAV 2020 | 1990 | 2000 | 5000.00 | 225 | -265 | 219.00 |
A.309.21.012 | GBAV 1020 | 1065 | 2000 | 5000.00 | 110 | -150 | 126.00 |
A.309.21.038 | GBAV 0820 | 815 | 2000 | 5000.00 | 80 | -120 | 97.00 |
Questions & Answers
What is a refuge area?
In accordance with CRAM recommendations, the refuge area prevents operators from being crushed in the event of a fall or intervention in the vehicle parking area between the platform and the semi, by guaranteeing a survival space. The refuge area complies with standard EN 1398
How do I secure a quay?
To secure a loading bay, we recommend all the devices in the dock equipment accessories range (e.g. wheel chock, wheel guide, loading bridge with refuge area, trestles and support legs, etc.).
I don't have a U-iron on my platform nose. How do I install the dock?
You need to fit a U-iron or metal angle (dimensions to be specified on the technical data sheet, depending on the model) to the dock nose so that you can weld the dock.
Is there a solution for handling a loading dock more easily?
Yes, depending on the model, there are articulated docks compensated by gas struts or springs to limit the effort involved in handling.
Do you have steel dock?
Yes, we have a range of articulated steel cranes (type FBSS and FBSV).
Do the docks respect the refuge area?
Yes, all our docks comply with the safe area standard (NF EN 349)
Is there a slope required for loading docks?
Yes, the docks are designed so that the slope in the working position does not exceed 12.5% (standard EN1398)
Can a dock be made to measure?
Yes, we can offer you a solution with non-standard dimensions on request and after a feasibility study.



